Thank you for stopping by at CVAirline. Ready to take your virtual flying to the next level? Become a pilot for CVAirline Join CVAirline Now!

Alessandro A.'s Statistics


Name Alessandro A. Hours 7846.52
Pilot ID CVX229 Flights 608
Hub LIMC Distance Flown 708008 miles
Rank Comandante Istruttore Capo Last Flight Yesterday
Hire Date: 09/06/2018 Last Flight Date 26/04/2024

Alessandro A. (Hired 2060 days ago!)



Awards (32)

    Receive this award when you reach 100 hours of flight with CVAirline.
    For completing the Tour: Welcome Tour.
    For attending the Merry Christmas CVAirline 2018 event.
    Receive this award when you reach 500 hours of flight with CVAirline.
    Receive this award when reach 100 flights with CVAirline
    Landing at LPMA rwy 05 below -500 whit Cat.
    For completing the Tour: Only the Brave.
    Receive this award when you reach 1000 hours of flight with CVAirline.
    For completing the Tour: Caraibi VFR Tour.
    Receive this award when reach 100 flight with Boeing 738
    Receive this award when reach 250 flights with CVAirline
    Receive this award when reach 10 Event/meetting
    For completing the Tour: Not Only U.S.A. Tour.
    For attending the merry Christmas CVAirline 2019
    For completing the Tour: The West Coast Surprise Tour.
    Receive this award when reach 25 Event/meetting
    For completing the Tour: Not Only Italy.
    For attending the merry Christmas CVAirline 2020 event
    Partecipa al raduno e completa il volo
    Receive this award when reach 50 Event/meetting
    Partecipa all'evento (737 Academy 2)
    For completing the Tour: CVA WONDERFUL WORLD .
    For completing the Tour: CVA CLASSIC FLIGHTS.
    For completing the Tour: European IFR Tour.
    For completing the Tour: CVA ITALIAN TOUR .
    For completing the Tour: KAITAK VENDETTA!.
    Completa la procedura in modo corretto
    Receive this award when reach 250 flight with Boeing 738
    Receive this award when reach 500 flights with CVAirline
    Presenza al Raduno di Natale 2023
    For completing the Tour: Second City Tour .
    For completing the Tour: IFR World Tour -IVAO 2023-.

PIREP's List (608)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVX382291 SVVG SVPM TBM 930 (TBM9) 00.25.20 26/04/2024 Accepted
CVX382291 SKEJ SVVG TBM 930 (TBM9) 01.05.02 26/04/2024 Accepted
CVX382291 SKMD SKEJ TBM 930 (TBM9) 00.43.46 25/04/2024 Accepted
CVX382291 SKLC SKMD TBM 930 (TBM9) 00.42.20 25/04/2024 Accepted
CVX382291 MPSA SKLC TBM 930 (TBM9) 01.18.20 25/04/2024 Accepted
CVX382291 MRPV MPSA TBM 930 (TBM9) 01.21.20 25/04/2024 Accepted
CVX382291 MNBR MRPV TBM 930 (TBM9) 01.00.45 25/04/2024 Accepted
CVX382291 MSSS MNBR TBM 930 (TBM9) 01.00.41 24/04/2024 Accepted
CVX382291 MGRT MSSS TBM 930 (TBM9) 00.56.19 24/04/2024 Accepted
CVX382291 MMTG MGRT TBM 930 (TBM9) 00.58.27 24/04/2024 Accepted
CVX382291 MMOX MMTG TBM 930 (TBM9) 01.05.36 22/04/2024 Accepted
CVX382291 MMCB MMOX TBM 930 (TBM9) 00.58.22 22/04/2024 Accepted
CVX382291 MMIA MMCB TBM 930 (TBM9) 01.46.47 21/04/2024 Accepted
CVX382291 MMEP MMIA TBM 930 (TBM9) 00.50.11 19/04/2024 Accepted
CVX382291 MMTC MMEP TBM 930 (TBM9) 01.27.25 19/04/2024 Accepted
CVX382291 MMCU MMTC TBM 930 (TBM9) 01.14.41 18/04/2024 Accepted
CVX382291 MMCG MMCU TBM 930 (TBM9) 00.50.37 18/04/2024 Accepted
CVX372291 LGIR LICC BOEING 737-8 (B738) 01.41.41 16/04/2024 Accepted
CVX362291 LSGS LIMN CVARADUNI (RADUNI) 01.06.14 15/04/2024 Accepted
CVX382291 KDNA MMCG TBM 930 (TBM9) 00.44.03 14/04/2024 Accepted
CVX382291 KTCS KDNA TBM 930 (TBM9) 00.44.17 14/04/2024 Accepted
CVX392291 UDYZ LTFJ BOEING 737-8 (B738) 02.08.21 12/04/2024 Accepted
CVX392291 OIIE UDYZ BOEING 737-8 (B738) 01.14.50 11/04/2024 Accepted
CVX392291 OTHH OIIE BOEING 737-8 (B738) 01.43.27 08/04/2024 Accepted
CVX392291 HDAM OTHH BOEING 737-8 (B738) 02.23.24 07/04/2024 Accepted
CVX392291 HAAB HDAM BOEING 737-8 (B738) 01.06.14 07/04/2024 Accepted
CVX392291 FSIA HAAB BOEING 737-8 (B738) 03.18.25 06/04/2024 Accepted
CVX392291 VCBI FSIA BOEING 737-8 (B738) 03.37.58 05/04/2024 Accepted
CVX382291 KRQE KTCS TBM 930 (TBM9) 01.07.09 04/04/2024 Accepted
CVX382291 P52 KRQE TBM 930 (TBM9) 00.57.43 03/04/2024 Accepted
CVX392291 VNKT VCBI BOEING 737-8 (B738) 03.17.55 03/04/2024 Accepted
CVX392291 VTBD VNKT BOEING 737-8 (B738) 03.10.07 03/04/2024 Accepted
CVX382291 KPGA P52 TBM 930 (TBM9) 00.53.00 02/04/2024 Accepted
CVX382291 1G4 KPGA TBM 930 (TBM9) 00.45.21 02/04/2024 Accepted
CVX382291 P20 1G4 TBM 930 (TBM9) 00.39.33 31/03/2024 Accepted
CVX382291 L35 P20 TBM 930 (TBM9) 00.46.55 31/03/2024 Accepted
CVX382291 KAVX L35 TBM 930 (TBM9) 00.31.56 30/03/2024 Accepted
CVX382291 MMES KAVX TBM 930 (TBM9) 00.56.52 30/03/2024 Accepted
CVX392291 VTSP VTBD BOEING 737-8 (B738) 01.12.28 30/03/2024 Accepted
CVX392291 WSSS VTSP BOEING 737-8 (B738) 01.26.54 29/03/2024 Accepted
CVX392291 RPLL WSSS BOEING 737-8 (B738) 03.14.34 29/03/2024 Accepted
CVX372291 HECA LGIR BOEING 737-8 (B738) 01.22.28 28/03/2024 Accepted
CVX392291 RJBB RPLL BOEING 737-8 (B738) 03.58.51 28/03/2024 Accepted
CVX392291 ZBAD RJBB BOEING 737-8 (B738) 02.18.42 27/03/2024 Accepted
CVX392291 UHWW ZBAD BOEING 737-8 (B738) 02.30.28 26/03/2024 Accepted
CVX362291 LIMW LSGS CVARADUNI (RADUNI) 00.42.02 25/03/2024 Accepted
CVX372291 OLBA HECA BOEING 737-8 (B738) 01.13.51 21/03/2024 Accepted
CVX392291 UHPP UHWW BOEING 737-8 (B738) 03.04.28 20/03/2024 Accepted
CVX392291 PADK UHPP BOEING 737-8 (B738) 02.37.10 20/03/2024 Accepted
CVX392291 PANC PADK BOEING 737-8 (B738) 03.05.32 20/03/2024 Accepted
CVX392291 PAJN PANC BOEING 737-8 (B738) 01.33.42 19/03/2024 Accepted
CVX392291 KSEA PAJN BOEING 737-8 (B738) 02.26.51 18/03/2024 Accepted
CVX392291 KLAS KSEA BOEING 737-8 (B738) 02.07.10 16/03/2024 Accepted
CVX392291 KIAH KLAS BOEING 737-8 (B738) 02.44.02 15/03/2024 Accepted
CVX392291 MUHA KIAH BOEING 737-8 (B738) 02.50.26 15/03/2024 Accepted
CVX392291 SVMI MUHA BOEING 737-8 (B738) 03.01.14 14/03/2024 Accepted
CVX392291 SKBO SVMI BOEING 737-8 (B738) 01.42.11 13/03/2024 Accepted
CVX362291 LIMJ LIMW CVARADUNI (RADUNI) 00.57.23 12/03/2024 Accepted
CVX392291 SBEG SKBO BOEING 737-8 (B738) 02.27.18 12/03/2024 Accepted
CVX392291 SBGR SBEG BOEING 737-8 (B738) 03.28.31 10/03/2024 Accepted
CVX392291 SAEZ SBGR BOEING 737-8 (B738) 02.26.18 09/03/2024 Accepted
CVX392291 SCEL SAEZ BOEING 737-8 (B738) 01.32.54 08/03/2024 Accepted
CVX392291 SPJC SCEL BOEING 737-8 (B738) 02.57.17 08/03/2024 Accepted
CVX392291 SEQM SPJC BOEING 737-8 (B738) 01.50.05 08/03/2024 Accepted
CVX392291 SKRG SEQM BOEING 737-8 (B738) 01.14.18 07/03/2024 Accepted
CVX392291 MDPC SKRG BOEING 737-8 (B738) 02.55.28 07/03/2024 Accepted
CVX392291 KCLT MDPC BOEING 737-8 (B738) 03.00.33 06/03/2024 Accepted
CVX392291 KEWR KCLT BOEING 737-8 (B738) 01.27.40 06/03/2024 Accepted
CVX392291 CYUL KEWR BOEING 737-8 (B738) 01.08.31 05/03/2024 Accepted
CVX392291 CYYT CYUL BOEING 737-8 (B738) 02.38.41 03/03/2024 Accepted
CVX392291 BGSF CYYT BOEING 737-8 (B738) 03.10.54 03/03/2024 Accepted
CVX392291 BIKF BGSF BOEING 737-8 (B738) 01.58.17 02/03/2024 Accepted
CVX392291 EBBR BIKF BOEING 737-8 (B738) 02.59.32 02/03/2024 Accepted
CVX392291 GCTS EBBR BOEING 737-8 (B738) 04.02.00 01/03/2024 Accepted
CVX392291 LPPT GCTS BOEING 737-8 (B738) 02.36.07 01/03/2024 Accepted
CVX392291 LEMD LPPT BOEING 737-8 (B738) 01.12.56 29/02/2024 Accepted
CVX392291 LSGG LEMD BOEING 737-8 (B738) 01.43.14 29/02/2024 Accepted
CVX392291 EDDH LSGG BOEING 737-8 (B738) 01.38.45 28/02/2024 Accepted
CVX362291 LIRP LIMJ CVARADUNI (RADUNI) 00.52.48 27/02/2024 Accepted
CVX392291 ENGM EDDH BOEING 737-8 (B738) 01.32.25 26/02/2024 Accepted
CVX392291 EPWA ENGM BOEING 737-8 (B738) 01.59.56 22/02/2024 Accepted
CVX392291 LYBE EPWA BOEING 737-8 (B738) 01.42.30 21/02/2024 Accepted
CVX392291 LGAV LYBE BOEING 737-8 (B738) 01.29.20 20/02/2024 Accepted
CVX322291 LIMJ LIRN CVARADUNI (RADUNI) 01.25.35 19/02/2024 Accepted
CVX392291 LTFJ LGAV BOEING 737-8 (B738) 01.19.57 19/02/2024 Accepted
CVX372291 LTBA OLBA CVARADUNI (RADUNI) 01.53.13 12/02/2024 Accepted
CVX252291 EDDM LIML BOEING 737-8 (B738) 00.56.55 11/02/2024 Accepted
CVX252292 EKBI EDDM BOEING 737-8 (B738) 01.26.17 07/02/2024 Accepted
CVX362291 LICT LIRP CVARADUNI (RADUNI) 01.16.35 06/02/2024 Accepted
CVX362291 LICC LICT CVARADUNI (RADUNI) 01.14.26 04/02/2024 Accepted
CVX372291 LCLK LTBA CVARADUNI (RADUNI) 01.34.02 29/01/2024 Accepted
CVX252291 ENVA EKBI BOEING 737-8 (B738) 01.27.05 12/01/2024 Accepted
CVX252291 ULLI ENVA BOEING 737-8 (B738) 02.05.27 12/01/2024 Accepted
CVX252291 UMGG ULLI BOEING 737-8 (B738) 01.34.34 11/01/2024 Accepted
CVX252291 EPKK UMGG BOEING 737-8 (B738) 01.23.59 11/01/2024 Accepted
CVX252291 ESMS EPKK BOEING 737-8 (B738) 01.23.41 10/01/2024 Accepted
CVX252291 LOWI ESMS BOEING 737-8 (B738) 01.32.28 10/01/2024 Accepted
CVX372291 LTAC LCLK CVARADUNI (RADUNI) 01.14.36 09/01/2024 Accepted
CVX362291 LICA LICC TBM 930 (TBM9) 00.47.30 08/01/2024 Accepted
CVX322291 VNKT VQPR BOEING 737-8 (B738) 00.53.02 08/01/2024 Accepted
CVX322291 LICJ LIMJ BOEING 737-8 (B738) 01.25.41 08/01/2024 Accepted
CVX322291 LIEO LIML BOEING 737-8 (B738) 01.08.20 07/01/2024 Accepted
CVX322291 LICJ LIML BOEING 737-8 (B738) 01.24.15 06/01/2024 Accepted
CVX322291 LIMJ LIBP BOEING 737-8 (B738) 01.04.39 05/01/2024 Accepted
CVX362291 LIRI LICA CVARADUNI (RADUNI) 00.59.59 28/11/2023 Accepted
CVX372291 LGAV LTAC CVARADUNI (RADUNI) 01.37.53 20/11/2023 Accepted
CVX372291 LATI LGAV BOEING 737-8 (B738) 01.13.52 17/11/2023 Accepted
CVX362291 LIRE LIRI CVARADUNI (RADUNI) 01.10.18 14/11/2023 Accepted
CVX362291 LIBP LIRE CVARADUNI (RADUNI) 01.14.45 30/10/2023 Accepted
CVX372291 LIRP LATI CVARADUNI (RADUNI) 01.34.34 23/10/2023 Accepted
CVX372291 LOWW LIRP CVARADUNI (RADUNI) 01.42.59 16/10/2023 Accepted
CVX362291 LIBF LIBP CVARADUNI (RADUNI) 01.10.07 11/10/2023 Accepted
CVX312291 UGTB UAAA BOEING 737-8 (B738) 03.21.09 10/10/2023 Accepted
CVX312291 OKBK UGTB BOEING 737-8 (B738) 02.08.25 09/10/2023 Accepted
CVX312291 OMAA OKBK BOEING 737-8 (B738) 01.38.45 06/04/2023 Accepted
CVX312291 OEJN OMAA BOEING 737-8 (B738) 02.16.26 04/04/2023 Accepted
CVX252291 EGBB LOWI CVARADUNI (RADUNI) 01.54.01 03/04/2023 Accepted
CVX312291 HSSS OEJN BOEING 737-8 (B738) 01.30.23 31/03/2023 Accepted
CVX312291 HECA HSSK BOEING 737-8 (B738) 02.29.28 29/03/2023 Accepted
CVXA001 KDEN KASE CVARADUNI (RADUNI) 01.25.19 28/03/2023 Accepted
CVX312291 DTTA HECA BOEING 737-8 (B738) 02.52.35 28/03/2023 Accepted
CVX312291 GMMN DTTA BOEING 737-8 (B738) 02.17.59 27/03/2023 Accepted
CVX322291 LIRN EDDM BOEING 737-8 (B738) 01.38.22 26/03/2023 Accepted
CVX322291 LIML LIEE BOEING 737-8 (B738) 01.25.56 24/03/2023 Accepted
CVX312291 LEMD GMMN BOEING 737-8 (B738) 01.33.13 05/03/2023 Accepted
CVX312291 EGLL LEMD BOEING 737-8 (B738) 02.11.09 02/03/2023 Accepted
CVX312291 LIML EGLL BOEING 737-8 (B738) 01.35.00 02/03/2023 Accepted
CVX312291 EDDB LIML BOEING 737-8 (B738) 01.39.54 01/03/2023 Accepted
CVX252291 LFRS EGBB CVARADUNI (RADUNI) 01.20.02 27/02/2023 Accepted
CVX312291 EVRA EDDB BOEING 737-8 (B738) 01.32.33 24/02/2023 Accepted
CVX312291 EKCH EVRA BOEING 737-8 (B738) 01.20.17 22/02/2023 Accepted
CVX312291 ENGM EKCH BOEING 737-8 (B738) 01.04.40 21/02/2023 Accepted
CVX312291 BIKF ENGM BOEING 737-8 (B738) 02.25.59 21/02/2023 Accepted
CVX322292 MGGT MHTG CVARADUNI (RADUNI) 00.56.43 20/02/2023 Accepted
CVX312291 KBOS BIKF BOEING 737-8 (B738) 04.30.52 20/02/2023 Accepted
CVX312291 KIAD KBOS BOEING 737-8 (B738) 01.15.44 17/02/2023 Accepted
CVX312291 KFLL KIAD BOEING 737-8 (B738) 02.26.54 15/02/2023 Accepted
CVX312291 MDPC KFLL BOEING 737-8 (B738) 02.20.58 13/02/2023 Accepted
CVX252291 LPPR LFRS CVARADUNI (RADUNI) 01.42.03 06/02/2023 Accepted
CVX312291 SKRG MDPC BOEING 737-8 (B738) 02.34.04 02/02/2023 Accepted
CVX252291 LEBL LPPR CVARADUNI (RADUNI) 01.29.51 30/01/2023 Accepted
CVX312291 SPJC SKRG BOEING 737-8 (B738) 02.39.36 30/01/2023 Accepted
CVX322291 LIMF EGLL CVARADUNI (RADUNI) 01.44.35 23/01/2023 Accepted
CVX312291 SCEL SPJC BOEING 737-8 (B738) 03.33.13 17/01/2023 Accepted
CVX252291 LIML LEBL CVARADUNI (RADUNI) 01.38.15 16/01/2023 Accepted
CVX312291 SGAS SCEL BOEING 737-8 (B738) 02.21.30 16/01/2023 Accepted
CVX312291 SBGR SGAS BOEING 737-8 (B738) 01.54.56 12/01/2023 Accepted
CVX302291 RCTP VHHX CVARADUNI (RADUNI) 01.36.28 10/01/2023 Accepted
CVX112291 LIRF LIMC BOEING 737-8 (B738) 01.02.17 02/01/2023 Accepted
CVX112291 LIMJ LIRF BOEING 737-8 (B738) 01.02.40 30/12/2022 Accepted
CVX112291 LIRN LIMJ BOEING 737-8 (B738) 01.18.09 12/10/2022 Accepted
CVX112291 LIEO LIRN BOEING 737-8 (B738) 00.59.56 10/10/2022 Accepted
CVX112291 LIBR LIEO BOEING 737-7 (B737) 01.16.43 12/08/2022 Accepted
CVX112291 LIPX LIBR BOEING 737-8 (B738) 01.21.51 28/07/2022 Accepted
CVZ730 LSZW LSZY CVARADUNI (RADUNI) 00.40.02 14/06/2022 Accepted
CVX112291 LIBD LIPX BOEING 737-7 (B737) 01.13.55 13/06/2022 Accepted
CVX112291 LIEE LIBD BOEING 737-7 (B737) 01.12.30 12/06/2022 Accepted
CVX112291 LIPH LIEE BOEING 737-7 (B737) 01.13.40 11/06/2022 Accepted
CVX112291 LICT LIPH BOEING 737-8 (B738) 01.46.31 10/06/2022 Accepted
CVX112291 LIML LICT BOEING 737-7 (B737) 01.27.31 10/06/2022 Accepted
CVX112291 LICC LIML BOEING 737-7 (B737) 01.38.07 08/06/2022 Accepted
CVX112291 LIMF LICC BOEING 737-7 (B737) 01.32.50 06/06/2022 Accepted
CVX112291 LICA LIMF BOEING 737-7 (B737) 01.35.05 05/06/2022 Accepted
CVX52291 LHBP LIRF BOEING 737-7 (B737) 01.37.42 02/06/2022 Accepted
CVX52291 ESSA LHBP BOEING 737-7 (B737) 02.02.42 02/06/2022 Accepted
CVX52291 LZKZ ESSA BOEING 737-7 (B737) 01.51.51 02/06/2022 Accepted
CVX52291 LJLJ LZKZ BOEING 737-7 (B737) 01.02.28 01/06/2022 Accepted
CVX52291 LEMD LJLJ BOEING 737-7 (B737) 02.08.30 29/05/2022 Accepted
CVX52291 LROP LEMD BOEING 737-8 (B738) 03.45.00 07/05/2022 Accepted
CVX52291 LKPR LROP BOEING 737-8 (B738) 01.45.38 06/05/2022 Accepted
CVX52291 EGLL LKPR BOEING 737-8 (B738) 01.46.07 06/05/2022 Accepted
CVX162291 LIRA EGLL BOEING 737-8 (B738) 02.14.51 04/05/2022 Accepted
CVX162291 LTBJ LICC BOEING 737-8 (B738) 01.54.18 30/04/2022 Accepted
CVX162291 LOWW LEBL CVARADUNI (RADUNI) 02.10.15 21/04/2022 Accepted
CVX162291 LEMD LSGG BOEING 737-8 (B738) 01.54.06 15/04/2022 Accepted
CVX162291 LIMF LIRN BOEING 737-8 (B738) 01.19.46 14/04/2022 Accepted
CVX162291 LEMH LFPG BOEING 737-8 (B738) 01.48.22 14/04/2022 Accepted
CVX162291 LGAV LIME BOEING 737-8 (B738) 02.21.57 13/04/2022 Accepted
CVX162291 LSZH LEPA BOEING 737-8 (B738) 01.50.48 12/04/2022 Accepted
CVX162291 ESSA EDDF BOEING 737-8 (B738) 02.07.35 12/04/2022 Accepted
CVX162291 LEGE EIDW BOEING 737-8 (B738) 02.38.21 09/04/2022 Accepted
CVX52291 LPPT EGLL BOEING 737-8 (B738) 02.14.08 26/02/2022 Accepted
CVX52291 EPWA LPPT BOEING 737-8 (B738) 04.07.33 22/02/2022 Accepted
CVX122291 KGCN KLAS CVARADUNI (RADUNI) 01.22.08 21/02/2022 Accepted
CVX112291 LIPQ LICA BOEING 737-8 (B738) 01.18.51 17/02/2022 Accepted
CVX122291 KAST KRLD CVARADUNI (RADUNI) 01.30.00 15/02/2022 Accepted
CVX162291 LIPZ EHAM CVARADUNI (RADUNI) 02.12.50 01/02/2022 Accepted
CVX52292 EHAM EPWA BOEING 737-8 (B738) 01.41.28 30/01/2022 Accepted
CVX122291 KSAC E45 CVARADUNI (RADUNI) 01.34.00 25/01/2022 Accepted
CVX162291 LOWI EKCH BOEING 737-8 (B738) 01.47.13 24/01/2022 Accepted
CVXB7372 LICT LICC CVARADUNI (RADUNI) 00.46.22 18/01/2022 Accepted
CVX122291 3U0 U76 CVARADUNI (RADUNI) 00.53.09 11/01/2022 Accepted
CVX122291 KJFK KBOS TBM 930 (TBM9) 01.06.09 21/12/2021 Accepted
CVXMC21 LEGE LXGB CVARADUNI (RADUNI) 01.39.53 20/12/2021 Accepted
CVX122291 ESGP EKOD TBM 930 (TBM9) 01.09.25 13/12/2021 Accepted
CVX162291 EGSS LEBB BOEING 737-8 (B738) 01.42.10 09/12/2021 Accepted
CVX162291 LSZH LIEO BOEING 737-8 (B738) 01.33.06 08/12/2021 Accepted
CVX162291 LIBD LGSM CVARADUNI (RADUNI) 01.38.10 15/11/2021 Accepted
CVX122291 VEPT VEBN CVARADUNI (RADUNI) 01.29.27 08/11/2021 Accepted
CVXCF01 LEMG LFMN CVARADUNI (RADUNI) 01.56.50 02/11/2021 Accepted
CVX122291 LFRD LFOP TBM 930 (TBM9) 01.18.05 25/10/2021 Accepted
CVX122291 PAGK A13 CVARADUNI (RADUNI) 01.20.20 11/10/2021 Accepted
CVX122291 CYBL KSEA TBM 930 (TBM9) 01.05.45 11/10/2021 Accepted
CVX122291 CYBD CYBL TBM 930 (TBM9) 01.13.40 11/10/2021 Accepted
CVX122291 KSFO KSMF CVARADUNI (RADUNI) 01.02.33 20/09/2021 Accepted
CVX122291 ENSB ENSB CVARADUNI (RADUNI) 01.02.00 14/09/2021 Accepted
CVX52291 ENGM EHAM BOEING 737-8 (B738) 01.43.58 03/08/2021 Accepted
CVX52291 UKKM ENGM BOEING 737-8 (B738) 02.32.30 30/07/2021 Accepted
CVX52291 LMML UKKM BOEING 737-8 (B738) 02.47.24 21/07/2021 Accepted
CVX52291 LYTV LMML BOEING 737-8 (B738) 01.28.37 20/07/2021 Accepted
CVX122291 ENHF ENMH TBM 930 (TBM9) 00.39.59 16/07/2021 Accepted
CVX122291 LSGG LIMF TBM 930 (TBM9) 01.02.40 15/07/2021 Accepted
CVX122291 LSZA LSGG TBM 930 (TBM9) 01.03.27 13/07/2021 Accepted
CVX122291 EDNY LSZA TBM 930 (TBM9) 00.48.55 08/07/2021 Accepted
CVX122291 LOWI EDNY TBM 930 (TBM9) 00.42.35 07/07/2021 Accepted
CVX122291 LOWW LOWI TBM 930 (TBM9) 01.21.56 06/07/2021 Accepted
CVX52291 EYVI LYTV BOEING 737-8 (B738) 02.18.50 25/04/2021 Accepted
CVX52291 ELLX EYVI BOEING 737-8 (B738) 02.00.47 23/04/2021 Accepted
CVX52291 EVRA ELLX BOEING 737-8 (B738) 02.08.04 23/04/2021 Accepted
CVX52291 BIKF EVRA BOEING 737-8 (B738) 03.11.51 22/04/2021 Accepted
CVX52291 EIDW BIKF BOEING 737-8 (B738) 02.34.31 21/04/2021 Accepted
CVX112291 LICJ LIPQ CVARADUNI (RADUNI) 01.41.38 20/04/2021 Accepted
CVX52291 LGAV EIDW BOEING 737-8 (B738) 04.13.50 20/04/2021 Accepted
CVX52291 EDDF LGAV BOEING 737-8 (B738) 02.39.52 18/04/2021 Accepted
CVX52291 EFHK EDDF BOEING 737-8 (B738) 02.29.06 16/04/2021 Accepted
CVX52291 LFPG EFHK BOEING 737-8 (B738) 02.53.18 15/04/2021 Accepted
CVX122291 KSAF KASE CVARADUNI (RADUNI) 01.05.53 12/04/2021 Accepted
CVX52291 EETN LFPG BOEING 737-8 (B738) 02.58.52 12/04/2021 Accepted
CVX52291 EKCH EETN BOEING 737-8 (B738) 01.33.30 10/04/2021 Accepted
CVX122291 VNKT VNLK MOONEY BRAVO (M20T) 00.39.18 08/04/2021 Accepted
CVX4162 LYTV LICR BOEING 737-8 (B738) 01.18.56 05/04/2021 Accepted
CVX112291 LIPZ LICJ CVARADUNI (RADUNI) 01.24.19 29/03/2021 Accepted
CVX112291 LICR LIPZ BOEING 737-8 (B738) 01.24.39 27/03/2021 Accepted
CVX122291 KTCS KSAF MOONEY BRAVO (M20T) 01.01.11 17/03/2021 Accepted
CVX132291 MMJC MMPA TBM 930 (TBM9) 00.47.41 20/02/2021 Accepted
CVX122291 OV7 KBDG CVARADUNI (RADUNI) 00.52.22 16/02/2021 Accepted
CVX112291 LIMC LICR CVARADUNI (RADUNI) 01.43.46 08/02/2021 Accepted
CVX132291 MMOX MMJC TBM 930 (TBM9) 01.11.20 07/02/2021 Accepted
CVX122291 EBOS EGLC MOONEY BRAVO (M20T) 01.02.13 05/02/2021 Accepted
CVZ401 KONM KSAF CESSNA 152 (CN152) 01.13.49 04/01/2021 Accepted
CVZ399 LIMF LIMW CESSNA 152 (CN152) 00.33.09 03/01/2021 Accepted
CVX102291 LIPX LICT CVARADUNI (RADUNI) 01.15.27 21/12/2020 Accepted
CVX102291 LICJ LIPX BOEING 737-8 (B738) 01.25.26 20/12/2020 Accepted
CVX102291 LIRQ LICJ BOEING 737-8 (B738) 01.13.40 19/12/2020 Accepted
CVX102291 LMML LIRQ CVARADUNI (RADUNI) 01.39.04 14/12/2020 Accepted
CVX102291 LIRA LMML BOEING 737-8 (B738) 01.15.59 12/12/2020 Accepted
CVX4008 SVMI KSFO BOEING 787 (B787) 08.05.19 08/12/2020 Accepted
CVX3960 LPMA SVMI BOEING 787 (B787) 07.18.17 06/12/2020 Accepted
CVZ383 LIRA LPMA BOEING 737-8 (B738) 03.54.15 05/12/2020 Accepted
CVZ378 LIPQ LIRA BOEING 737-8 (B738) 01.26.18 04/12/2020 Accepted
CVX102292 LIPQ LIRA BOEING 737-8 (B738) 01.01.12 03/12/2020 Rejected
CVX102291 LIRN LIPQ BOEING 737-8 (B738) 01.17.31 02/12/2020 Accepted
CVX52291 LDDU EKCH BOEING 737-8 (B738) 02.23.36 28/11/2020 Accepted
CVX52291 LCLK LDDU BOEING 737-8 (B738) 02.26.01 27/11/2020 Accepted
CVX52291 LBSF LCLK BOEING 737-8 (B738) 02.06.57 26/11/2020 Accepted
CVX102291 LIME LIRN CVARADUNI (RADUNI) 01.13.58 23/11/2020 Accepted
CVX52291 LQSA LBSF BOEING 737-8 (B738) 01.00.46 20/11/2020 Accepted
CVX102291 LYTV LIME BOEING 737-8 (B738) 01.18.13 19/11/2020 Accepted
CVB102291 LICR LYTV BOEING 737-8 (B738) 01.12.14 17/11/2020 Accepted
CVB102291 LDZA LICR CVARADUNI (RADUNI) 01.31.39 09/11/2020 Accepted
CVB102291 LIMC LDZA BOEING 737-8 (B738) 01.11.19 06/11/2020 Accepted
CVB102291 LICC LIMC CVARADUNI (RADUNI) 01.56.50 02/11/2020 Accepted
CVB102291 LIEA LICC BOEING 737-8 (B738) 01.09.33 29/10/2020 Accepted
CVB102291 LOWI LIEA BOEING 737-8 (B738) 01.18.06 29/10/2020 Accepted
CVB102291 LIBP LOWI CVARADUNI (RADUNI) 01.39.09 26/10/2020 Accepted
CVBR2601 EGCC GCFV BOEING 737-8 (B738) 03.52.57 26/10/2020 Accepted
CVBR453 LIBP EGCC BOEING 737-8 (B738) 02.36.24 25/10/2020 Accepted
CVB102292 LICA LIBP CVARADUNI (RADUNI) 01.59.35 22/10/2020 Accepted
CVB102291 LIEE LICA BOEING 737-8 (B738) 01.08.15 17/10/2020 Accepted
CVB102291 LEBL LIEE BOEING 737-8 (B738) 01.22.27 17/10/2020 Accepted
CVB102291 LJLJ LEBL BOEING 737-8 (B738) 2.05 15/10/2020 Accepted
CVB102291 LIRN LJLJ BOEING 737-8 (B738) 01.09.39 15/10/2020 Accepted
CVB102291 LIMJ LIRN BOEING 737-8 (B738) 01.11.16 12/10/2020 Accepted
CVB102291 LIEO LIMJ CVARADUNI (RADUNI) 01.35.57 05/10/2020 Accepted
CVB1141 LIEO EGLL BOEING 737-8 (B738) 02.05.54 03/10/2020 Accepted
CVB102291 LFLL LIEO BOEING 737-8 (B738) 01.30.39 01/10/2020 Accepted
CVB102291 LIRF LFLL BOEING 737-8 (B738) 01.16.02 29/09/2020 Accepted
CVB102291 LIMF LIRF CVARADUNI (RADUNI) 01.03.10 28/09/2020 Accepted
CVB1287 LIMF LPMA BOEING 737-8 (B738) 03.24.38 27/09/2020 Accepted
