Thank you for stopping by at CVAirline. Ready to take your virtual flying to the next level? Become a pilot for CVAirline Join CVAirline Now!

CVAirline Statistics



General

Start Date:28/09/2018
Total Flights:6,237
Total Flights Today:0
Total Flights Month:132
Total Flight Hours:14,216 hrs
Total Pax Carried:242,421
Total Fuel Burned:62,853,798 kg
Total Flight Miles:5,197,428 nm
Total Aircraft In Fleet:33
Total Schedules:8,814
Served Destinations:859
Charter PIREPs:4,260
Charter Fleet:18
Active Tours:7
Past Tours:23
Pilot Completed Tours:118
Active Pilot Tour signups:44
Total Tour Legs available:812
Total Events:116
Pilot Event Signups:415
Total Purchases in Miles Shop:0
Total Premiummiles Earned:1,813,335

Pilot Statistics

Active 28
Total:28

Pilot Domiciles

Italy Italy 26
Azerbaijan Azerbaijan 1
Afghanistan Afghanistan 1

Pilot Achievements

Achievement Total Pilots
Flight Achievements
100+ Flights 7
250+ Flights 7
500+ Flights 5
1000+ Flights 3
Hour Achievements
100+ Hours 8
250+ Hours 6
500+ Hours 6
1000+ Hours 4

Pilot Rank Statistics

Rank Total Pilots
Studente Pilota Studente Pilota 15
Pilota Pilota 0
Primo Ufficiale Primo Ufficiale 1
Primo Comandante Primo Comandante 2
Comandante Istruttore Comandante Istruttore 2
Comandante Istruttore Senior Comandante Istruttore Senior 5
Comandante Istruttore Capo Comandante Istruttore Capo 2
Veterano Veterano 1

Hubs

ICAO Hub Members
LIMC Milan Malpensa Airport 14
LICT Trapani Birgi Airport 9
LIRF Rome Leonardo da Vinci Fiumicino Airport 5

Aircraft Types in Fleet

Type Name Amount
1 A340 AIRBUS A 340 1
2 C337 CESSNA C337 1
3 BE2 BARON 58 1
4 B190 BEECHCRAFT 1
5 M20T MOONEY BRAVO 1
6 B736 BOEING 737-6 1
7 B747 BOEING 747 1
8 A318 AIRBUS A 318 1
9 B738 BOEING 737-8 1
10 B787 BOEING 787 1
11 TZS4 STING S4 1
12 DH8A DASH 8 1
13 CN15 CESSNA 152 1
14 CN1 CESSNA 172 1
15 BE20 KING AIR B20 1
16 PC12 PILATUS PC12 1
17 B737 BOEING 737-7 1
18 B777 BOEING 777 1
19 A319 AIRBUS A 319 1
20 A320 AIRBUS A 320 1
21 B757 BOEING 757 1
22 AT72 ATR 72 1
23 TBM9 TBM 930 1
24 CNV CESSNA 208 1
25 DHC6 DHC-6 TWIN O 1
26 BET KING AIR 350 1
27 EVEN CVARADUNI 1
28 A330 AIRBUS A 330 1
29 B734 BOEING 737-4 1
30 B763 BOEING 767 1
31 C130 130 HERCULES 1
32 AT42 ATR 42 1
33 G36 BONANZA G36 1

10 Most Popular Routes

Flight Times Flown Departure Arrival Distance Aircaft
1 CVX132811 58 MMOX MMJC 213 nm BET - KING AIR 350
2 CVX137291 58 MMOX MMJC 213 nm CN15 - CESSNA 152
3 CVX201141 50 MMMX KIAH 666 nm A320 - AIRBUS A 320
4 CVX317291 50 SBGR SGAS 615 nm A320 - AIRBUS A 320
5 CVX313121 50 SBGR SGAS 615 nm B737 - BOEING 737-7
6 CVX331141 50 EHAL EDXH 91 nm TBM9 - TBM 930
7 CVX333121 50 EHAL EDXH 91 nm CN1 - CESSNA 172
8 CVX392291 50 LTFJ LGAV 306 nm B738 - BOEING 737-8
9 CVB74341 49 KMIA KIAH 838 nm B738 - BOEING 737-8
10 CVB77291 49 KMIA KIAH 838 nm B738 - BOEING 737-8

Most Popular Aircraft Types

ICAO Name Full Name Routes Flown Total Hours Average Distance
1 B738 BOEING 737-8 BOEING 737-800 CVA 2,527 838 919
2 TBM9 TBM 930 Daher TBM 930 792 687 176
3 EVEN CVARADUNI Aereo solo per Raduni 603 838 304
4 B737 BOEING 737-7 BOEING 737-700 CVA 531 838 907
5 B747 BOEING 747 BOEING 747-400 CVA 267 838 3,297
6 PC12 PILATUS PC12 PILATUS PC12 CVA 260 278 220
7 A320 AIRBUS A 320 AIRBUS A320-214 CVA 162 280 548
8 B777 BOEING 777 BOEING 777-200 CVA 160 838 3,915
9 CN1 CESSNA 172 CESSNA 172 152 132 102
10 M20T MOONEY BRAVO MOONEY BRAVO 148 183 183

Landing Rates

Airline Best:-1 ft/min
Airline Average:-213 ft/min

ACARS Client Use

ACARS Client PIREPS Submitted
1 CVAcars-System 6060
2 manual 213

Copyright © CVAirline 2024, blueIce v1.0.4 by 209Studios. All Rights Reserved. CMS by phpVMS

-------------------------------------------------------------

Privacy Policy Cookie Policy