Thank you for stopping by at CVAirline. Ready to take your virtual flying to the next level? Become a pilot for CVAirline Join CVAirline Now!

Antonio O. S.'s Statistics


Name Antonio O. S. Hours 6618.52
Pilot ID CVX729 Flights 1350
Hub LIMC Distance Flown 762041 miles
Rank Comandante Istruttore Capo Last Flight Today
Hire Date: 09/10/2018 Last Flight Date 27/04/2024

Antonio O. S. (Hired 2056 days ago!)



Awards (48)

    For completing the Tour: Welcome Tour.
    For attending the Merry Christmas CVAirline 2018 event.
    Receive this award when you reach 100 hours of flight with CVAirline.
    For completing the Tour: Only the Brave.
    Receive this award when reach 100 flights with CVAirline
    Receive this award when reach 10 Event/meetting
    For attending the merry Christmas CVAirline 2019
    Receive this award when reach 100 flight with Boeing 738
    For completing the Tour: Not Only U.S.A. Tour.
    For completing the Tour: Caraibi VFR Tour.
    Receive this award when you reach 500 hours of flight with CVAirline.
    Receive this award when reach 25 Event/meetting
    For completing the Tour: European IFR Tour.
    For completing the Tour: The West Coast Surprise Tour.
    Receive this award when reach 250 flights with CVAirline
    For attending the merry Christmas CVAirline 2020 event
    For completing the Tour: Not Only Italy.
    For completing the Tour: CVA TOUR NEW ZEALAND .
    For completing the Tour: VFR World -Ivao 2021 (A)-.
    Receive this award when reach 250 flight with Boeing 738
    Receive this award when you exced 100 flights whit Mooney Bravo
    Receive this award when you reach 1000 hours of flight with CVAirline.
    Receive this award when reach 50 Event/meetting
    Receive this award when reach 500 flights with CVAirline
    For completing the Tour: CVA ITALIAN TOUR .
    Partecipa al raduno e completa il volo
    Partecipa all'evento (737 Academy)
    For completing the Tour: CVA Spain Tour .
    Partecipa all'evento (737 Academy 2)
    For completing the Tour: CVA WONDERFUL WORLD .
    For completing the Tour: IFR World Tour IVAO 2022.
    For completing the Tour: CVA CLASSIC FLIGHTS.
    For completing the Tour: 2022 Interstate 95 Tour.
    Completa il Swiss Tour VFR
    For completing the Tour: South America IFR Tour.
    For completing the Tour: BACK TO KAITAK.
    For completing the Tour: KAITAK VENDETTA!.
    For completing the Tour: IFR World Tour 2023.
    Completa la procedura in modo corretto
    For completing the Tour: VFR World -Ivao 2023-.
    Receive this award when you reach 500 flights whit Boeing 738
    Receive this award when reach 1000 flights with CVAirline
    For completing the Tour: Second City Tour .
    For completing the Tour: Riportiamoli a casa .
    Receive this award when reach 100 Event/meetting
    Presenza al Raduno di Natale 2023
    Ricevi questo badge al raggiungimento dei 100 voli con TBM 930
    Ricevi questo badge al raggiungimento dei 250 voli con TBM 930

PIREP's List (1350)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVX407291 OPKC OPSK TBM 930 (TBM9) 00.44.06 27/04/2024 Approval Pending
CVX407291 OPTU OPKC TBM 930 (TBM9) 01.04.46 27/04/2024 Approval Pending
CVX397291 WSSS VTSP BOEING 737-7 (B737) 01.58.43 26/04/2024 Approval Pending
CVX407291 OMSJ OPTU TBM 930 (TBM9) 01.29.37 26/04/2024 Approval Pending
CVX407291 OIKB OMSJ TBM 930 (TBM9) 00.54.09 26/04/2024 Approval Pending
CVX407291 OISS OIKB TBM 930 (TBM9) 01.03.26 25/04/2024 Accepted
CVX397291 RPLL WSSS BOEING 737-7 (B737) 03.07.26 23/04/2024 Accepted
CVX407291 OIII OISS TBM 930 (TBM9) 01.39.07 23/04/2024 Accepted
CVX397291 RJBB RPLL BOEING 737-7 (B737) 03.38.38 21/04/2024 Accepted
CVX407291 LTCE OIII TBM 930 (TBM9) 02.02.09 20/04/2024 Accepted
CVX387291 SLOR SCKP TBM 930 (TBM9) 00.57.19 19/04/2024 Accepted
CVX407291 LTFM LTCE TBM 930 (TBM9) 02.18.22 19/04/2024 Accepted
CVX407291 LROP LTFM TBM 930 (TBM9) 01.28.57 19/04/2024 Accepted
CVX397291 ZBAD RJBB BOEING 737-8 (B738) 02.18.05 18/04/2024 Accepted
CVX387291 SLET SLOR TBM 930 (TBM9) 01.05.51 16/04/2024 Accepted
CVX367291 LSGS LIMN CVARADUNI (RADUNI) 01.10.16 15/04/2024 Accepted
CVX387291 SLSA SLET TBM 930 (TBM9) 01.07.03 14/04/2024 Accepted
CVX397291 UHWW ZBAD BOEING 737-7 (B737) 2.23 13/04/2024 Accepted
CVX407291 LBSF LROP TBM 930 (TBM9) 01.43 13/04/2024 Accepted
CVX387291 SLRI SLSA TBM 930 (TBM9) 00.50.28 12/04/2024 Accepted
CVX397291 UHPP UHWW BOEING 737-7 (B737) 03.56.32 12/04/2024 Accepted
CVX407291 LGAV LBSF TBM 930 (TBM9) 01.28.03 12/04/2024 Accepted
CVX407291 LGSM LGAV TBM 930 (TBM9) 00.47.38 12/04/2024 Accepted
CVX407291 LGTS LGSM TBM 930 (TBM9) 01.17.33 12/04/2024 Accepted
CVX407291 LYBE LGTS TBM 930 (TBM9) 01.27.58 12/04/2024 Accepted
CVX397291 PADK UHPP BOEING 737-8 (B738) 02.31.36 09/04/2024 Accepted
CVX397291 PANC PADK BOEING 737-8 (B738) 02.35.40 09/04/2024 Accepted
CVX377291 LGIR LICC CVARADUNI (RADUNI) 1.45 08/04/2024 Accepted
CVX397291 PAJN PANC BOEING 737-8 (B738) 01.28.10 08/04/2024 Accepted
CVX397291 KSEA PAJN BOEING 737-7 (B737) 02.16.04 07/04/2024 Accepted
CVX397291 KLAS KSEA BOEING 737-7 (B737) 02.27.51 07/04/2024 Accepted
CVX397291 KIAH KLAS BOEING 737-8 (B738) 03.09.27 05/04/2024 Accepted
CVX407291 LDSP LYBE TBM 930 (TBM9) 01.09.39 05/04/2024 Accepted
CVX407291 LIMC LDSP TBM 930 (TBM9) 01.29.09 05/04/2024 Accepted
CVX407291 LFML LIMC TBM 930 (TBM9) 01.09.23 05/04/2024 Accepted
CVX407291 LFKJ LFML TBM 930 (TBM9) 00.53.25 05/04/2024 Accepted
CVX397291 MUHA KIAH BOEING 737-8 (B738) 02.57.41 04/04/2024 Accepted
CVX387291 SPEP SBRB TBM 930 (TBM9) 0.42 04/04/2024 Accepted
CVX387291 SPLC SPEP TBM 930 (TBM9) 01.07.11 04/04/2024 Accepted
CVX407291 LFLL LFKJ TBM 930 (TBM9) 01.16.47 04/04/2024 Accepted
CVX407291 LDZA LFLL TBM 930 (TBM9) 02.13.39 04/04/2024 Accepted
CVX407291 EDDK LDZA TBM 930 (TBM9) 01.54.48 04/04/2024 Accepted
CVX387291 SPJR SPLC TBM 930 (TBM9) 01.17.39 03/04/2024 Accepted
CVX387291 SEGZ SPJR TBM 930 (TBM9) 01.13.44 03/04/2024 Accepted
CVX397291 SVMI MUHA BOEING 737-8 (B738) 03.05.57 03/04/2024 Accepted
CVX397291 SKBO SVMI BOEING 737-8 (B738) 01.38.12 03/04/2024 Accepted
CVX397291 SBEG SKBO BOEING 737-7 (B737) 02.20.43 02/04/2024 Accepted
CVX397291 SBGR SBEG BOEING 737-8 (B738) 03.21.08 01/04/2024 Accepted
CVX397291 SAEZ SBGR BOEING 737-7 (B737) 02.34.43 01/04/2024 Accepted
CVX397291 SCEL SAEZ BOEING 737-8 (B738) 01.30.20 30/03/2024 Accepted
CVX407291 EYKA EDDK TBM 930 (TBM9) 02.39.18 30/03/2024 Accepted
CVX397291 SPJC SCEL BOEING 737-8 (B738) 03.02 28/03/2024 Accepted
CVX397291 SEQM SPJC BOEING 737-8 (B738) 02.01.11 26/03/2024 Accepted
CVX397291 SKRG SEQM BOEING 737-8 (B738) 01.39.57 26/03/2024 Accepted
CVX407291 EVRA EYKA TBM 930 (TBM9) 00.45.12 25/03/2024 Accepted
CVX367291 LIMW LSGS CVARADUNI (RADUNI) 00.53.45 25/03/2024 Accepted
CVX407291 EFHK EVRA TBM 930 (TBM9) 00.52.58 23/03/2024 Accepted
CVX407291 ENVA EFHK TBM 930 (TBM9) 02.11.05 23/03/2024 Accepted
CVX407291 ENBR ENVA TBM 930 (TBM9) 01.05.34 23/03/2024 Accepted
CVX397291 MDPC SKRG BOEING 737-7 (B737) 02.37.58 23/03/2024 Accepted
CVZ1511 MYGF KPBI TBM 930 (TBM9) 00.27.57 22/03/2024 Accepted
CVX407291 ENGM ENBR TBM 930 (TBM9) 00.58.01 22/03/2024 Accepted
CVX407291 ELLX ENGM TBM 930 (TBM9) 03.35 22/03/2024 Accepted
CVX387291 SERB SEGZ TBM 930 (TBM9) 00.32.24 22/03/2024 Accepted
CVX407291 LEBL ELLX TBM 930 (TBM9) 02.10.26 22/03/2024 Accepted
CVX377291 HECA LGIR BOEING 737-8 (B738) 01.15.59 18/03/2024 Accepted
CVX397291 KCLT MDPC BOEING 737-8 (B738) 02.36.41 13/03/2024 Accepted
CVX367291 LIMJ LIMW CVARADUNI (RADUNI) 00.59.49 12/03/2024 Accepted
CVX397291 KEWR KCLT BOEING 737-7 (B737) 01.21.03 11/03/2024 Accepted
CVX397291 CYUL KEWR BOEING 737-7 (B737) 00.59.13 10/03/2024 Accepted
CVX397291 CYYT CYUL BOEING 737-8 (B738) 02.36.28 10/03/2024 Accepted
CVX387291 SESM SERB TBM 930 (TBM9) 00.13.36 10/03/2024 Accepted
CVX407291 GEML LEBL TBM 930 (TBM9) 01.40.15 10/03/2024 Accepted
CVX397291 BGSF CYYT BOEING 737-8 (B738) 02.55.26 09/03/2024 Accepted
CVX397291 BIKF BGSF BOEING 737-8 (B738) 01.59.38 09/03/2024 Accepted
CVX397291 EBBR BIKF BOEING 737-8 (B738) 02.48.19 08/03/2024 Accepted
CVX397291 GCTS EBBR BOEING 737-8 (B738) 03.32.25 08/03/2024 Accepted
CVZ1505 KASE KGJT TBM 930 (TBM9) 00.30.57 07/03/2024 Accepted
CVX377291 OLBA HECA CVARADUNI (RADUNI) 01.19.36 06/03/2024 Accepted
CVX407291 LEZL GEML TBM 930 (TBM9) 00.57.43 05/03/2024 Accepted
CVX407291 LPPT LEZL TBM 930 (TBM9) 01.00.55 05/03/2024 Accepted
CVX387291 SENL SESM TBM 930 (TBM9) 00.37.35 03/03/2024 Accepted
CVX387291 SKFL SENL TBM 930 (TBM9) 00.41.18 03/03/2024 Accepted
CVX387291 SKIB SKFL TBM 930 (TBM9) 00.47.28 03/03/2024 Accepted
CVX397291 LPPT GCTS BOEING 737-7 (B737) 02.10.16 03/03/2024 Accepted
CVX387291 SKPA SKIB TBM 930 (TBM9) 00.51.47 02/03/2024 Accepted
CVX407291 GMMN LPPT TBM 930 (TBM9) 01.42.37 01/03/2024 Accepted
CVX387291 SVPM SKPA TBM 930 (TBM9) 00.42.24 01/03/2024 Accepted
CVX397291 LEMD LPPT BOEING 737-7 (B737) 01.01.41 01/03/2024 Accepted
CVX397291 LSGG LEMD BOEING 737-7 (B737) 01.33.37 01/03/2024 Accepted
CVX387291 SVVG SVPM TBM 930 (TBM9) 00.21.51 01/03/2024 Accepted
CVX387291 SKEJ SVVG TBM 930 (TBM9) 00.48.09 01/03/2024 Accepted
CVX397291 EDDH LSGG BOEING 737-7 (B737) 01.24.42 01/03/2024 Accepted
CVX387291 SKMD SKEJ TBM 930 (TBM9) 00.36.24 27/02/2024 Accepted
CVX367291 LIRP LIMJ CVARADUNI (RADUNI) 00.58.07 27/02/2024 Accepted
CVX387291 SKLC SKMD TBM 930 (TBM9) 00.31.23 26/02/2024 Accepted
CVX387291 MPSA SKLC TBM 930 (TBM9) 01.13.35 25/02/2024 Accepted
CVX387291 MRPV MPSA TBM 930 (TBM9) 01.45.08 25/02/2024 Accepted
CVX387291 MNBR MRPV TBM 930 (TBM9) 00.56.16 23/02/2024 Accepted
CVX387291 MSSS MNBR TBM 930 (TBM9) 00.51.07 23/02/2024 Accepted
CVX387291 MGRT MSSS TBM 930 (TBM9) 00.47.29 23/02/2024 Accepted
CVX387291 MMTG MGRT TBM 930 (TBM9) 00.44.46 23/02/2024 Accepted
CVX387291 MMOX MMTG TBM 930 (TBM9) 01.00.48 23/02/2024 Accepted
CVX397291 ENGM EDDH BOEING 737-7 (B737) 01.30.37 23/02/2024 Accepted
CVX327291 LIMJ LIRN CVARADUNI (RADUNI) 01.22.18 19/02/2024 Accepted
CVZ1504 KBJC KASE TBM 930 (TBM9) 00.27.20 16/02/2024 Accepted
CVZ1503 KLAR KBJC TBM 930 (TBM9) 00.29.25 16/02/2024 Accepted
CVZ1502 KRKS KLAR TBM 930 (TBM9) 00.59.41 16/02/2024 Accepted
CVX387291 MMCB MMOX TBM 930 (TBM9) 00.50.37 16/02/2024 Accepted
CVX387291 MMIA MMCB TBM 930 (TBM9) 01.07.18 16/02/2024 Accepted
CVX387291 MMEP MMIA TBM 930 (TBM9) 00.56.33 16/02/2024 Accepted
CVX377291 LTBA OLBA CVARADUNI (RADUNI) 01.40.10 12/02/2024 Accepted
CVX469 EHAM LIRF BOEING 737-8 (B738) 01.47.11 11/02/2024 Accepted
CVX921 LEMD EHAM BOEING 737-8 (B738) 02.24.38 11/02/2024 Accepted
CVX3972 LPMA LEMD BOEING 737-8 (B738) 01.59.21 11/02/2024 Accepted
CVX4000 LSZH LPMA BOEING 737-8 (B738) 04.11.54 10/02/2024 Accepted
CVX3370 ENGM LSZH BOEING 737-8 (B738) 02.04.15 09/02/2024 Accepted
CVZ1500 MYAM MYGF TBM 930 (TBM9) 00.28.59 09/02/2024 Accepted
CVZ1499 KJAC KRKS TBM 930 (TBM9) 00.44.33 09/02/2024 Accepted
CVZ1498 KWYS KJAC TBM 930 (TBM9) 00.22.10 09/02/2024 Accepted
CVX387291 MMTC MMEP TBM 930 (TBM9) 01.13.16 09/02/2024 Accepted
CVZ1497 KIDA KWYS TBM 930 (TBM9) 00.26.38 09/02/2024 Accepted
CVX387291 MMCU MMTC TBM 930 (TBM9) 01.01.35 09/02/2024 Accepted
CVX397291 EPWA ENGM BOEING 737-7 (B737) 01.48.11 09/02/2024 Accepted
CVX367291 LICT LIRP CVARADUNI (RADUNI) 01.08.25 06/02/2024 Accepted
CVX387291 MMCG MMCU TBM 930 (TBM9) 00.43.28 06/02/2024 Accepted
CVX387291 KDNA MMCG TBM 930 (TBM9) 00.33.00 06/02/2024 Accepted
CVZ1489 MYEM MYAM TBM 930 (TBM9) 00.30.37 02/02/2024 Accepted
CVZ1488 MYCA MYEM TBM 930 (TBM9) 00.17.30 02/02/2024 Accepted
CVZ1487 MYSM MYCA TBM 930 (TBM9) 00.23.53 02/02/2024 Accepted
CVX387291 KTCS KDNA TBM 930 (TBM9) 00.34.31 02/02/2024 Accepted
CVX387291 KRQE KTCS TBM 930 (TBM9) 00.58.10 02/02/2024 Accepted
CVX397291 LYBE EPWA BOEING 737-7 (B737) 01.30.13 02/02/2024 Accepted
CVX377291 LCLK LTBA CVARADUNI (RADUNI) 01.14.39 31/01/2024 Accepted
CVZ1486 KBMC KIDA TBM 930 (TBM9) 00.38.51 26/01/2024 Accepted
CVZ1483 KPVU KBMC TBM 930 (TBM9) 00.32.34 26/01/2024 Accepted
CVX387291 P52 KRQE TBM 930 (TBM9) 01.00.57 26/01/2024 Accepted
CVX387291 KPGA P52 TBM 930 (TBM9) 00.40.49 26/01/2024 Accepted
CVX397291 LGAV LYBE BOEING 737-7 (B737) 01.40.38 26/01/2024 Accepted
CVX397291 LTFJ LGAV BOEING 737-7 (B737) 01.06.24 26/01/2024 Accepted
CVX367291 LICC LICT CVARADUNI (RADUNI) 01.25.15 23/01/2024 Accepted
CVX387291 1G4 KPGA TBM 930 (TBM9) 00.37.40 22/01/2024 Accepted
CVX1674 LPPT LIPZ BOEING 737-8 (B738) 02.50.19 22/01/2024 Accepted
CVZ1482 LIMF LPPT BOEING 737-8 (B738) 02.40.48 22/01/2024 Accepted
CVZ1481 KCNY KPVU TBM 930 (TBM9) 00.37.54 19/01/2024 Accepted
CVZ1480 MYEF MYSM TBM 930 (TBM9) 00.24.44 19/01/2024 Accepted
CVZ1479 MYEN MYEF TBM 930 (TBM9) 00.38.21 19/01/2024 Accepted
CVZ1476 MYAN MYNN TBM 930 (TBM9) 00.16.10 19/01/2024 Accepted
CVZ1475 KBCE KCNY TBM 930 (TBM9) 00.38.21 19/01/2024 Accepted
CVX387291 P20 1G4 TBM 930 (TBM9) 00.33.26 19/01/2024 Accepted
CVX387291 L35 P20 TBM 930 (TBM9) 00.00.00 19/01/2024 Rejected
CVX387291 KAVX L35 TBM 930 (TBM9) 00.31.05 19/01/2024 Accepted
CVZ1474 MYBS MYAN TBM 930 (TBM9) 00.26.39 14/01/2024 Accepted
CVZ1473 KOPF MYBS TBM 930 (TBM9) 00.19.10 14/01/2024 Accepted
CVX387291 MMES KAVX TBM 930 (TBM9) 00.46.22 12/01/2024 Accepted
CVZ1471 KPGA KBCE TBM 930 (TBM9) 00.21.44 12/01/2024 Accepted
CVZ1470 KGCN KPGA TBM 930 (TBM9) 00.29.30 12/01/2024 Accepted
CVZ1469 KLAS KGCN TBM 930 (TBM9) 00.34.49 12/01/2024 Accepted
CVZ1468 KDAG KLAS TBM 930 (TBM9) 00.30.40 12/01/2024 Accepted
CVZ1467 KIYK KDAG TBM 930 (TBM9) 00.34.12 12/01/2024 Accepted
CVX377291 LTAC LCLK CVARADUNI (RADUNI) 01.20.32 09/01/2024 Accepted
CVZ1466 KMMH KIYK TBM 930 (TBM9) 00.36.58 07/01/2024 Accepted
CVZ1465 KFAT KMMH TBM 930 (TBM9) 00.29.25 07/01/2024 Accepted
CVZ1464 KMRY KFAT TBM 930 (TBM9) 00.32.53 07/01/2024 Accepted
CVZ1462 KEWR KDFW BOEING 737-8 (B738) 03.27.16 07/01/2024 Accepted
CVZ1461 KSBP KMRY TBM 930 (TBM9) 00.45.21 05/01/2024 Accepted
CVZ1460 KSBA KSBP TBM 930 (TBM9) 00.29.12 05/01/2024 Accepted
CVZ1459 KAVX KSBA TBM 930 (TBM9) 00.36.51 05/01/2024 Accepted
CVZ1458 KSMO KAVX TBM 930 (TBM9) 00.20.25 05/01/2024 Accepted
CVZ1457 KMTH KOPF TBM 930 (TBM9) 00.27.49 05/01/2024 Accepted
CVZ1456 KEYW KMTH TBM 930 (TBM9) 00.13.24 05/01/2024 Accepted
CVZ1455 KTMB KEYW TBM 930 (TBM9) 00.40.11 05/01/2024 Accepted
CVZ1454 KAPF KTMB TBM 930 (TBM9) 00.32.11 05/01/2024 Accepted
CVZ1453 KPGD KAPF TBM 930 (TBM9) 00.20.50 05/01/2024 Accepted
CVZ1452 KPIE KPGD TBM 930 (TBM9) 00.26.35 05/01/2024 Accepted
CVZ1451 CYWG KEWR BOEING 737-8 (B738) 03.17.33 05/01/2024 Accepted
CVX3262 CYVR CYWG BOEING 737-8 (B738) 02.22.47 31/12/2023 Accepted
CVX1865 PANC CYVR BOEING 737-8 (B738) 03.18.47 31/12/2023 Accepted
CVZ1447 KSAN PANC BOEING 737-8 (B738) 04.46.58 29/12/2023 Accepted
CVX3127 KMCI KSAN BOEING 737-8 (B738) 02.42.58 29/12/2023 Accepted
CVX3094 KSFO KMCI BOEING 737-8 (B738) 03.05.20 28/12/2023 Accepted
CVX3590 MUHA KSFO BOEING 737-8 (B738) 06.09.25 28/12/2023 Accepted
CVX3607 KMEM MUHA BOEING 737-8 (B738) 02.04.17 28/12/2023 Accepted
CVZ1443 KLAS KMEM BOEING 737-8 (B738) 02.41.23 27/12/2023 Accepted
CVX857 KSEA KLAS BOEING 737-8 (B738) 02.04.39 27/12/2023 Accepted
CVX768 KLAX KSEA BOEING 737-8 (B738) 02.10.30 27/12/2023 Accepted
CVX2919 KIAH KLAX BOEING 737-8 (B738) 03.07.14 26/12/2023 Accepted
CVZ1442 KLGA KIAH BOEING 737-8 (B738) 03.22.47 25/12/2023 Accepted
CVX656 KATL KLGA BOEING 737-8 (B738) 02.07.30 22/12/2023 Accepted
CVX327291 VNKT VQPR CVARADUNI (RADUNI) 00.51.19 18/12/2023 Accepted
CVX759 KLAS KATL BOEING 737-8 (B738) 03.14.00 17/12/2023 Accepted
CVZ1414 KGNT KRQE TBM 930 (TBM9) 00.22.17 15/12/2023 Accepted
CVZ1413 KABQ KGNT TBM 930 (TBM9) 00.16.35 15/12/2023 Accepted
CVZ1412 KCVN KABQ TBM 930 (TBM9) 00.48.56 15/12/2023 Accepted
CVZ1411 KAMA KCVN TBM 930 (TBM9) 00.25.58 15/12/2023 Accepted
CVZ1409 KCSM KAMA TBM 930 (TBM9) 00.32.32 15/12/2023 Accepted
CVZ1407 KTIK KCSM TBM 930 (TBM9) 00.26.02 15/12/2023 Accepted
CVZ1406 KTUL KTIK TBM 930 (TBM9) 00.29.21 15/12/2023 Accepted
CVZ1405 KFSK KTUL TBM 930 (TBM9) 00.37.56 15/12/2023 Accepted
CVZ1404 KMCI KFSK TBM 930 (TBM9) 00.30.46 15/12/2023 Accepted
CVX3114 KBOS KMCI BOEING 737-8 (B738) 03.03.42 15/12/2023 Accepted
CVX367291 LICA LICC CVARADUNI (RADUNI) 01.02.23 11/12/2023 Accepted
CVX664 KATL KBOS BOEING 737-8 (B738) 02.09.34 09/12/2023 Accepted
CVZ1393 KMIA KATL BOEING 737-8 (B738) 01.26.26 09/12/2023 Accepted
CVX1312 LIMJ HECA BOEING 737-8 (B738) 03.02.09 09/12/2023 Accepted
CVX327291 LICJ LIMJ CVARADUNI (RADUNI) 01.32.43 08/12/2023 Accepted
CVX1329 LIML LICJ BOEING 737-8 (B738) 01.09.46 07/12/2023 Accepted
CVX1592 LIRN LIML BOEING 737-8 (B738) 01.14.28 03/12/2023 Accepted
CVXR1002 EGGD LIRN BOEING 737-8 (B738) 02.49.59 03/12/2023 Accepted
CVXR214 LIBR EGGD BOEING 737-8 (B738) 02.35.48 01/12/2023 Accepted
CVXR46 LIME LIBR BOEING 737-8 (B738) 01.11.40 01/12/2023 Accepted
CVXR673 LIBP LIME BOEING 737-8 (B738) 00.51.48 01/12/2023 Accepted
CVXR1063 EBCI LIBP BOEING 737-8 (B738) 01.35.58 01/12/2023 Accepted
CVXR2803 EGCC EBCI BOEING 737-8 (B738) 00.58.48 01/12/2023 Accepted
CVXR187 LIPE EGCC BOEING 737-8 (B738) 02.22.54 01/12/2023 Accepted
CVXR813 LEIB LIPE BOEING 737-8 (B738) 01.50.31 30/11/2023 Accepted
CVX367291 LIRI LICA CVARADUNI (RADUNI) 00,59 28/11/2023 Accepted
CVXR4134 LEBL LEIB BOEING 737-8 (B738) 00.35.46 24/11/2023 Accepted
CVXR563 LIMF LEBL BOEING 737-8 (B738) 01.14.08 24/11/2023 Accepted
CVX1024 LIBD LIMF BOEING 737-8 (B738) 01.29.30 24/11/2023 Accepted
CVXR755 LIRP LIBD BOEING 737-8 (B738) 01.18.08 24/11/2023 Accepted
CVXR115 LIEA LIRP BOEING 737-8 (B738) 00.42.43 24/11/2023 Accepted
CVX1354 LIML LIEA BOEING 737-8 (B738) 00.53.50 24/11/2023 Accepted
CVX76 EDDF LIML BOEING 737-8 (B738) 00.48.19 24/11/2023 Accepted
CVX2820 LTAC EDDF BOEING 737-8 (B738) 03.08.53 23/11/2023 Accepted
CVX377291 LGAV LTAC CVARADUNI (RADUNI) 01.38.40 20/11/2023 Accepted
CVX1384 LIPZ LICC BOEING 737-8 (B738) 01.27.39 19/11/2023 Accepted
CVX1015 LHBP LIPZ BOEING 737-8 (B738) 01.14.58 18/11/2023 Accepted
CVX3365 ESSA LHBP BOEING 737-8 (B738) 01.56.18 17/11/2023 Accepted
CVX1588 LIRN ESSA BOEING 737-8 (B738) 02.56.21 17/11/2023 Accepted
CVX367291 LIRE LIRI CVARADUNI (RADUNI) 01.13.37 14/11/2023 Accepted
CVX1572 LIRF LEIB BOEING 737-8 (B738) 01.37.30 10/11/2023 Accepted
CVX70 EBBR LIRF BOEING 737-8 (B738) 01.44.06 10/11/2023 Accepted
CVZ1378 LEBL EBBR BOEING 737-8 (B738) 01.41.03 10/11/2023 Accepted
CVZ1364 FQNC FQPB TBM 930 (TBM9) 00.27.45 10/11/2023 Accepted
CVZ1363 FQLU FQNC TBM 930 (TBM9) 00.16.24 10/11/2023 Accepted
CVZ1362 FQQL FQLU TBM 930 (TBM9) 01.21.47 10/11/2023 Accepted
CVX2638 LGAV LEBL BOEING 737-8 (B738) 02.40.03 09/11/2023 Accepted
CVX377291 LATI LGAV CVARADUNI (RADUNI) 01.15.14 06/11/2023 Accepted
CVX1531 LIRF LIMF BOEING 737-8 (B738) 01.05.07 05/11/2023 Accepted
CVX1643 LMML LIRF BOEING 737-8 (B738) 01.12.46 05/11/2023 Accepted
CVZ1361 FQBR FQQL TBM 930 (TBM9) 00.50.31 05/11/2023 Accepted
CVXR3669 ENGM LMML BOEING 737-8 (B738) 04.17.44 04/11/2023 Accepted
CVX476 EHAM ENGM BOEING 737-8 (B738) 01.19.43 04/11/2023 Accepted
CVX1062 LICC EHAM BOEING 737-8 (B738) 02.49.25 04/11/2023 Accepted
CVZ1365 EIDW LICC BOEING 737-8 (B738) 03.02.25 04/11/2023 Accepted
CVZ1360 FQVL FQBR TBM 930 (TBM9) 00.44.00 03/11/2023 Accepted
CVZ1355 FQMA FQIN TBM 930 (TBM9) 01.00.06 03/11/2023 Accepted
CVX4154 LOWI LGSM BOEING 737-8 (B738) 02.07.44 02/11/2023 Accepted
CVXR2715 LEPA LOWI BOEING 737-8 (B738) 02.09.22 02/11/2023 Accepted
CVX2731 EDDF LEPA BOEING 737-8 (B738) 02.01.56 02/11/2023 Accepted
CVX367291 LIBP LIRE CVARADUNI (RADUNI) 01.05.47 30/10/2023 Accepted
CVZ1354 FARB FQMA TBM 930 (TBM9) 00.56.13 27/10/2023 Accepted
CVZ1353 FAVG FARB AIRBUS A 320 (A320) 00.21.57 27/10/2023 Accepted
CVZ1352 FAMG FAVG TBM 930 (TBM9) 00.24.53 27/10/2023 Accepted
CVZ1351 FAPJ FAMG TBM 930 (TBM9) 00.23.45 27/10/2023 Accepted
CVZ1350 FAEL FAPJ TBM 930 (TBM9) 00.33.02 27/10/2023 Accepted
CVZ1349 FAPE FAEL TBM 930 (TBM9) 00.47.30 27/10/2023 Accepted
CVZ1348 FAPG FAPE TBM 930 (TBM9) 00.43.06 27/10/2023 Accepted
CVZ1347 FAMO FAPG TBM 930 (TBM9) 00.19.17 27/10/2023 Accepted
CVX377291 LIRP LATI CVARADUNI (RADUNI) 01.23.40 23/10/2023 Accepted
CVZ1344 FAOB FAMO TBM 930 (TBM9) 00.30.40 21/10/2023 Accepted
CVZ1343 FAFK FAOB TBM 930 (TBM9) 00.43.20 20/10/2023 Accepted
CVZ1342 FASD FAFK TBM 930 (TBM9) 00.21.38 20/10/2023 Accepted
CVZ1341 FAVR FASD TBM 930 (TBM9) 00.28.46 20/10/2023 Accepted
CVZ1340 FAKZ FAVR TBM 930 (TBM9) 00.50.57 20/10/2023 Accepted
CVZ1339 FYOG FAKZ TBM 930 (TBM9) 00.24.46 20/10/2023 Accepted
CVZ1338 FYLZ FYOG TBM 930 (TBM9) 00.42.22 20/10/2023 Accepted
CVZ1337 FYWB FYLZ TBM 930 (TBM9) 01.13.51 20/10/2023 Accepted
