Thank you for stopping by at CVAirline. Ready to take your virtual flying to the next level? Become a pilot for CVAirline Join CVAirline Now!

Alessandro S.'s Statistics


Name Alessandro S. Hours 3595.51
Pilot ID CVX434 Flights 1158
Hub LICT Distance Flown 1190735 miles
Rank Comandante Istruttore Senior Last Flight 3 Days ago
Hire Date: 09/10/2018 Last Flight Date 24/04/2024

Alessandro S. (Hired 2056 days ago!)



Awards (48)

    For completing the Tour: Welcome Tour.
    For attending the Merry Christmas CVAirline 2018 event.
    Receive this award when you reach 100 hours of flight with CVAirline.
    Landing at LPMA rwy 05 below -500 whit Cat.
    For completing the Tour: Only the Brave.
    Receive this award when reach 10 Event/meetting
    Receive this award when reach 100 flights with CVAirline
    Receive this award when reach 100 flight with Boeing 738
    Receive this award when you reach 500 hours of flight with CVAirline.
    For completing the Tour: Not Only U.S.A. Tour.
    Receive this award when reach 250 flights with CVAirline
    For completing the Tour: Caraibi VFR Tour.
    Receive this award when you reach 1000 hours of flight with CVAirline.
    For completing the Tour: The West Coast Surprise Tour.
    Receive this award when reach 25 Event/meetting
    For completing the Tour: Not Only Italy.
    For attending the merry Christmas CVAirline 2020 event
    Receive this award when reach 50 Event/meetting
    For completing the Tour: CVA ITALIAN TOUR .
    Receive this award when reach 500 flights with CVAirline
    Partecipa al raduno e completa il volo
    For completing the Tour: CVA TOUR NEW ZEALAND .
    Receive this award when reach 100 flight with Pilatus PC12
    Receive this award when reach 250 flight with Boeing 738
    For completing the Tour: VFR World -Ivao 2021 (A)-.
    Partecipa all'evento (737 Academy)
    For completing the Tour: European IFR Tour.
    Partecipa all'evento (737 Academy 2)
    For completing the Tour: CVA WONDERFUL WORLD .
    For completing the Tour: IFR World Tour IVAO 2022.
    For completing the Tour: CVA Spain Tour .
    For completing the Tour: CVA CLASSIC FLIGHTS.
    Completa il Swiss Tour VFR
    For completing the Tour: BACK TO KAITAK.
    For completing the Tour: KAITAK VENDETTA!.
    For completing the Tour: 2022 Interstate 95 Tour.
    For completing the Tour: South America IFR Tour.
    Completa la procedura in modo corretto
    For completing the Tour: VFR World -Ivao 2023-.
    Receive this award when reach 1000 flights with CVAirline
    Receive this award when you reach 2500 hours of flights with CVAirline
    For completing the Tour: Riportiamoli a casa .
    For completing the Tour: Second City Tour .
    For completing the Tour: IFR World Tour 2023.
    Receive this award when reach 100 Event/meetting
    For completing the Tour: « Formula 1 World Tour 2023 ».
    Presenza al Raduno di Natale 2023
    Ricevi questo badge al raggiungimento dei 100 voli con TBM 930

PIREP's List (1158)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVX324341 LIMJ LIRN CVARADUNI (RADUNI) 01.07.17 24/04/2024 Accepted
CVX394341 LPPT GCTS TBM 930 (TBM9) 3 17/04/2024 Accepted
CVX394341 LEMD LPPT BOEING 737-7 (B737) 00.51.13 15/04/2024 Accepted
CVX364341 LSGS LIMN CVARADUNI (RADUNI) 1.30 15/04/2024 Accepted
CVX394341 LSGG LEMD BOEING 737-7 (B737) 2 15/04/2024 Accepted
CVX374342 LGIR LICC CVARADUNI (RADUNI) 01.29.35 08/04/2024 Accepted
CVX374342 HECA LGIR CVARADUNI (RADUNI) 01.29.16 05/04/2024 Accepted
CVX394341 EDDH LSGG BOEING 737-7 (B737) 01.29.15 04/04/2024 Accepted
CVX404341 ENVA EFHK TBM 930 (TBM9) 01.53.33 27/03/2024 Accepted
CVX404341 ENBR ENVA TBM 930 (TBM9) 01.05.39 25/03/2024 Accepted
CVX364341 LIMW LSGS CVARADUNI (RADUNI) 00.25.12 25/03/2024 Accepted
CVX404341 ENGM ENBR TBM 930 (TBM9) 00.52.45 19/03/2024 Accepted
CVX394341 ENGM EDDH BOEING 737-7 (B737) 01.38.28 17/03/2024 Accepted
CVX404341 ELLX ENGM TBM 930 (TBM9) 03.02.55 16/03/2024 Accepted
CVX364341 LIMJ LIMW CVARADUNI (RADUNI) 00.42.43 12/03/2024 Accepted
CVX374342 OLBA HECA CVARADUNI (RADUNI) 01.02.05 06/03/2024 Accepted
CVX394341 EPWA ENGM BOEING 737-7 (B737) 02.46.53 06/03/2024 Accepted
CVX404341 LEBL ELLX TBM 930 (TBM9) 02.05.54 03/03/2024 Accepted
CVX394341 LYBE EPWA BOEING 737-7 (B737) 12.56.17 29/02/2024 Accepted
CVX404341 GEML LEBL TBM 930 (TBM9) 01.55.46 28/02/2024 Accepted
CVX404341 LEZL GEML TBM 930 (TBM9) 00.46.57 27/02/2024 Accepted
CVX364341 LIRP LIMJ CVARADUNI (RADUNI) 01.00.33 27/02/2024 Accepted
CVZ1507 KJFK OMDB BOEING 777 (B772) 10.07.41 20/02/2024 Accepted
CVX404341 LPPT LEZL TBM 930 (TBM9) 1 17/02/2024 Accepted
CVX404341 GMMN LPPT TBM 930 (TBM9) 01.27.01 17/02/2024 Accepted
CVX384341 L35 P20 TBM 930 (TBM9) 00.30.35 15/02/2024 Accepted
CVX374342 LTBA OLBA CVARADUNI (RADUNI) 1.40 12/02/2024 Accepted
CVX364341 LICT LIRP CVARADUNI (RADUNI) 01.04.26 06/02/2024 Accepted
CVX394341 LGAV LYBE BOEING 737-7 (B737) 03.29.04 01/02/2024 Accepted
CVX374342 LCLK LTBA CVARADUNI (RADUNI) 01.49.21 29/01/2024 Accepted
CVX384341 KAVX L35 TBM 930 (TBM9) 00.24.36 25/01/2024 Accepted
CVX384341 MMES KAVX TBM 930 (TBM9) 00.37.21 25/01/2024 Accepted
CVX364341 LICC LICT CVARADUNI (RADUNI) 00.58.14 25/01/2024 Accepted
CVZ1463 SCEL MGMM BOEING 737-7 (B737) 16.01.57 25/01/2024 Accepted
CVX394341 LTFJ LGAV BOEING 737-7 (B737) 01.09.47 20/01/2024 Accepted
CVXR2247 GMMX ENGM BOEING 737-7 (B737) 04.28.11 19/01/2024 Accepted
CVXR531 LIRA GMMX BOEING 737-7 (B737) 03.14.55 17/01/2024 Accepted
CVX374342 LTAC LCLK CVARADUNI (RADUNI) 01.21.08 09/01/2024 Accepted
CVZ1449 FSIA SCEL BOEING 777 (B772) 14.41.10 02/01/2024 Accepted
CVZ1450 WSSS FSIA BOEING 737-7 (B737) 06.13.16 31/12/2023 Accepted
CVZ1446 ZKPY WSSS BOEING 737-7 (B737) 06.35.04 30/12/2023 Accepted
CVZ1445 VHHH ZKPY BOEING 737-7 (B737) 03.32.32 29/12/2023 Accepted
CVX2546 RJAA VHHH BOEING 737-7 (B737) 04.38.12 28/12/2023 Accepted
CVZ1440 KJFK NTTB BOEING 777 (B772) 14 26/12/2023 Accepted
CVZ1441 OMDB EFRO BOEING 737-7 (B737) 07.12.06 24/12/2023 Accepted
CVX1447 LIRF KJFK BOEING 747 (B744) 15.59.22 23/12/2023 Accepted
CVZ1427 FWCL FQPB TBM 930 (TBM9) 01.25.54 21/12/2023 Accepted
CVZ1439 LIRA LIRF TBM 930 (TBM9) 0 21/12/2023 Accepted
CVZ1187 FYRC FYWB TBM 930 (TBM9) 01.27.54 20/12/2023 Accepted
CVZ1430 HTZA HCMM TBM 930 (TBM9) 02.09.14 19/12/2023 Accepted
CVX324341 VNKT VQPR CVARADUNI (RADUNI) 00.39.55 18/12/2023 Accepted
CVZ1183 FNSO FNLU TBM 930 (TBM9) 00.43.47 17/12/2023 Accepted
CVZ1417 FOOH FNSO TBM 930 (TBM9) 01.24.40 17/12/2023 Accepted
CVZ1400 FGBT FOOH TBM 930 (TBM9) 01.31.06 13/12/2023 Accepted
CVZ1399 DNEN FGBT TBM 930 (TBM9) 01.17.22 12/12/2023 Accepted
CVZ1398 DNKA DNEN TBM 930 (TBM9) 01.03.04 12/12/2023 Accepted
CVZ1164 DNKN DNKA TBM 930 (TBM9) 00.32.37 11/12/2023 Accepted
CVX364341 LICA LICC CVARADUNI (RADUNI) 01.16.11 11/12/2023 Accepted
CVZ1001 LICC LICJ BOEING 737-7 (B737) 01.01.59 10/12/2023 Accepted
CVZ1392 LIMJ OMDB BOEING 737-7 (B737) 06.04.00 09/12/2023 Accepted
CVX324341 LICJ LIMJ CVARADUNI (RADUNI) 01.16.10 09/12/2023 Accepted
CVXR2247 GMMX ENGM BOEING 737-8 (B738) 4 09/12/2023 Accepted
CVXR478 LIRP GMMX BOEING 737-7 (B737) 03.10.00 06/12/2023 Accepted
CVXR1112 GCLP LIRP BOEING 737-7 (B737) 03.44.50 06/12/2023 Accepted
CVXR4126 LEBL GCLP BOEING 737-7 (B737) 03.37.31 05/12/2023 Accepted
CVX2726 EDDF LEBL BOEING 737-7 (B737) 01.43.11 04/12/2023 Accepted
CVX2818 LPPT EDDF BOEING 737-8 (B738) 04.23.04 03/12/2023 Accepted
CVX1172 LIMC LPPT BOEING 737-7 (B737) 02.22.26 03/12/2023 Accepted
CVX344341 OMAA LIMC BOEING 737-7 (B737) 7 02/12/2023 Accepted
CVXR413 LICJ LGAV BOEING 737-7 (B737) 01.28.16 01/12/2023 Accepted
CVXR929 LMML LICB BOEING 737-7 (B737) 00.19.03 29/11/2023 Accepted
CVX1410 LIRA LIME BOEING 737-7 (B737) 00.49.26 29/11/2023 Accepted
CVX364341 LIRI LICA CVARADUNI (RADUNI) 1 28/11/2023 Accepted
CVX1901 RJAA PANC BOEING 737-7 (B737) 07.02.15 26/11/2023 Accepted
CVX2604 ZSPD RJAA BOEING 737-7 (B737) 02.27.58 25/11/2023 Accepted
CVX2662 WSSS ZSPD BOEING 737-7 (B737) 06.44.14 25/11/2023 Accepted
CVX1834 OMAA WSSS BOEING 737-7 (B737) 07.26.36 23/11/2023 Accepted
CVX344341 BIKF OMAA BOEING 747 (B744) 09.06.04 22/11/2023 Accepted
CVX314341 SVMI MPTO BOEING 737-7 (B737) 01.45.19 22/11/2023 Accepted
CVX344341 KLAS BIKF BOEING 747 (B744) 07.00.26 21/11/2023 Accepted
CVX374341 LGAV LTAC CVARADUNI (RADUNI) 01.33.02 20/11/2023 Accepted
CVX1841 OMDB WSSS BOEING 737-7 (B737) 06.41.14 19/11/2023 Accepted
CVX1475 LIRF OMDB BOEING 737-7 (B737) 06.36.29 16/11/2023 Accepted
CVX364341 LIRE LIRI CVARADUNI (RADUNI) 01.25.19 14/11/2023 Accepted
CVXR1099 EPKK LIRP BOEING 737-7 (B737) 01.45.01 12/11/2023 Accepted
CVXR3815 LEZL EPKK BOEING 737-7 (B737) 03.39.39 12/11/2023 Accepted
CVXR298 LICC LEZL BOEING 737-8 (B738) 3 11/11/2023 Accepted
CVX344341 SBGR KLAS BOEING 747 (B744) 10.39.05 09/11/2023 Accepted
CVZ1375 LICJ LICA BOEING 737-7 (B737) 00.50.59 08/11/2023 Accepted
CVX1404 LIRA LICJ BOEING 737-7 (B737) 00.47.11 08/11/2023 Accepted
CVX344341 MMMX SBGR BOEING 737-7 (B737) 9.30 08/11/2023 Accepted
CVX374341 LATI LGAV CVARADUNI (RADUNI) 01.26.36 06/11/2023 Accepted
CVX1381 LIPX LIRA BOEING 737-7 (B737) 01.36.39 06/11/2023 Accepted
CVX1050 LICC LIPX BOEING 737-7 (B737) 01.39.01 06/11/2023 Accepted
CVX1181 LIMC LICC BOEING 737-7 (B737) 01.30.00 05/11/2023 Accepted
CVZ1003 LICJ LIMC BOEING 737-7 (B737) 01.26.01 05/11/2023 Accepted
CVXR1280 LOWW GCTS BOEING 737-7 (B737) 05.18.49 04/11/2023 Accepted
CVX344341 KAUS MMMX BOEING 737-7 (B737) 01.45.01 04/11/2023 Accepted
CVX344341 LPPT KAUS BOEING 777 (B772) 11 01/11/2023 Accepted
CVX344341 OTHH LPPT BOEING 777 (B772) 05.33.55 31/10/2023 Accepted
CVX344341 RJGG OTHH BOEING 777 (B772) 07.48.06 31/10/2023 Accepted
CVX364341 LIBP LIRE CVARADUNI (RADUNI) 01.13.02 30/10/2023 Accepted
CVX344341 WSSS RJGG BOEING 777 (B772) 04.20.06 26/10/2023 Accepted
CVX344341 LIMC WSSS BOEING 777 (B772) 11.36.59 25/10/2023 Accepted
CVX344341 EHAM LIMC BOEING 737-7 (B737) 01.14.00 24/10/2023 Accepted
CVX344341 EBLG EHAM BOEING 737-7 (B737) 00.31.21 24/10/2023 Accepted
CVX374341 LIRP LATI CVARADUNI (RADUNI) 01.27.15 23/10/2023 Accepted
CVX374341 LOWW LIRP CVARADUNI (RADUNI) 0 16/10/2023 Accepted
CVX364341 LIBF LIBP CVARADUNI (RADUNI) 01.21.13 16/10/2023 Accepted
CVX1275 LIMF LIRF BOEING 737-8 (B738) 00.47.03 03/10/2023 Accepted
CVX1595 LIRN LIMF BOEING 737-7 (B737) 01.04.56 03/10/2023 Accepted
CVZ1327 LICT LIRN BOEING 737-7 (B737) 00.37.36 02/10/2023 Accepted
CVX324341 LIEO LIML CVARADUNI (RADUNI) 01.04.46 02/10/2023 Accepted
CVX344341 LOWW EGBB BOEING 737-7 (B737) 01.50.10 26/07/2023 Accepted
CVX324341 LICJ LIML CVARADUNI (RADUNI) 01.34.32 17/07/2023 Accepted
CVX344341 CYUL LOWW BOEING 737-7 (B737) 6.30 02/07/2023 Accepted
CVX254341 EDDM LIML CVARADUNI (RADUNI) 00.43.46 26/06/2023 Accepted
CVX314341 RKSS RJBB BOEING 737-7 (B737) 01.17.21 20/06/2023 Accepted
CVX254341 EKBI EDDM CVARADUNI (RADUNI) 01.25.55 19/06/2023 Accepted
CVX344341 LEBL CYUL BOEING 747 (B744) 06.28.48 14/06/2023 Accepted
CVX344341 LFMN LEBL BOEING 737-7 (B737) 1 13/06/2023 Accepted
CVX354341 LTBA LIMC CVARADUNI (RADUNI) 02.20.50 12/06/2023 Accepted
CVX254341 ENVA EKBI CVARADUNI (RADUNI) 01.19.29 07/06/2023 Accepted
CVZ1142 DRRM DNKN TBM 930 (TBM9) 00.31.25 06/06/2023 Accepted
CVZ1141 DRRT DRRM TBM 930 (TBM9) 00.49.28 06/06/2023 Accepted
CVZ1140 DRZA DRRT BOEING 767 (B763) 01.10.20 05/06/2023 Accepted
CVZ1139 DRZI DRZA TBM 930 (TBM9) 00.32.03 05/06/2023 Accepted
CVZ1138 DAAJ DRZI TBM 930 (TBM9) 02.02.28 04/06/2023 Accepted
CVZ1137 DAUZ DAAJ TBM 930 (TBM9) 00.55.02 31/05/2023 Accepted
CVZ1136 DTTR DAUZ TBM 930 (TBM9) 01.06.02 31/05/2023 Accepted
CVZ1135 DTTJ DTTR TBM 930 (TBM9) 00.40.06 31/05/2023 Accepted
CVZ1134 DTTX DTTJ TBM 930 (TBM9) 00.14.13 30/05/2023 Accepted
CVZ1133 DTTA DTTX TBM 930 (TBM9) 00.33.51 30/05/2023 Accepted
CVX324341 LIMJ LIBP CVARADUNI (RADUNI) 01.12.18 30/05/2023 Accepted
CVZ1129 LIEE DTTA TBM 930 (TBM9) 00.41.28 29/05/2023 Accepted
CVZ1128 LIEO LIEE TBM 930 (TBM9) 00.26.32 29/05/2023 Accepted
CVZ1127 LFKB LIEO TBM 930 (TBM9) 00.26.40 28/05/2023 Accepted
CVZ1126 LIRP LFKB TBM 930 (TBM9) 00.21.20 28/05/2023 Accepted
CVZ1125 LFMN LIRP TBM 930 (TBM9) 00.35.59 28/05/2023 Accepted
CVX344341 LIPE LFMN TBM 930 (TBM9) 00.44.50 28/05/2023 Accepted
CVZ1116 LIBP LIPE BOEING 737-8 (B738) 1 25/05/2023 Accepted
CVZ1100 LIBF LIBP TBM 930 (TBM9) 00.24.26 24/05/2023 Accepted
CVZ1099 LIRI LIBF TBM 930 (TBM9) 00.14.54 24/05/2023 Accepted
CVZ1098 LICR LIRI TBM 930 (TBM9) 1 24/05/2023 Accepted
CVZ1097 LICP LICR TBM 930 (TBM9) 00.29.35 23/05/2023 Accepted
CVZ1096 LICC LICP TBM 930 (TBM9) 00.23.31 23/05/2023 Accepted
CVZ1095 LICA LICC TBM 930 (TBM9) 00.28.42 23/05/2023 Accepted
CVZ1094 LINL LICA TBM 930 (TBM9) 00.33.21 23/05/2023 Accepted
CVX254341 ULLI ENVA CVARADUNI (RADUNI) 01.50.08 22/05/2023 Accepted
CVZ1093 LIBD LINL TBM 930 (TBM9) 00.29.23 20/05/2023 Accepted
CVZ1092 LIRN LIBD TBM 930 (TBM9) 00.29.02 20/05/2023 Accepted
CVZ1091 LIRU LIRN TBM 930 (TBM9) 00.26.10 20/05/2023 Accepted
CVZ1090 LIRJ LIRU TBM 930 (TBM9) 00.28.34 20/05/2023 Accepted
CVZ1089 LIRQ LIRJ TBM 930 (TBM9) 00.20.24 20/05/2023 Accepted
CVZ1106 LIMP LIRQ TBM 930 (TBM9) 00.19.10 20/05/2023 Accepted
CVZ1107 LIMJ LIMP TBM 930 (TBM9) 00.17.24 20/05/2023 Accepted
CVZ1103 LIMA LIMJ TBM 930 (TBM9) 00.17.43 20/05/2023 Accepted
CVZ1102 LSZA LIMA TBM 930 (TBM9) 00.23.45 20/05/2023 Accepted
CVZ1101 LIME LSZA TBM 930 (TBM9) 00.12.21 20/05/2023 Accepted
CVZ1084 LIDT LIME TBM 930 (TBM9) 00.17.12 19/05/2023 Accepted
CVZ1083 LIPU LIDT TBM 930 (TBM9) 00.13.46 19/05/2023 Accepted
CVZ1082 LIPK LIPU TBM 930 (TBM9) 00.18.53 19/05/2023 Accepted
CVZ1081 LIPY LIPK TBM 930 (TBM9) 00.17.51 19/05/2023 Accepted
CVZ1080 LIAF LIPY TBM 930 (TBM9) 00.14.04 19/05/2023 Accepted
CVZ1079 LIAP LIAF TBM 930 (TBM9) 00.12.01 19/05/2023 Accepted
CVZ1078 LIBP LIAP TBM 930 (TBM9) 00.11.29 19/05/2023 Accepted
CVXR1068 LMML LIBP BOEING 737-7 (B737) 01.21.09 18/05/2023 Accepted
CVXR3696 ULLI LMML BOEING 737-7 (B737) 03.52.00 16/05/2023 Accepted
CVX254341 UMGG ULLI CVARADUNI (RADUNI) 01.47.30 15/05/2023 Accepted
CVXR1055 LEMG LICJ BOEING 737-7 (B737) 02.29.52 14/05/2023 Accepted
CVXR436 LICJ LEMG BOEING 737-7 (B737) 02.05.15 14/05/2023 Accepted
CVXR1043 LPPR LICJ BOEING 737-7 (B737) 02.27.03 14/05/2023 Accepted
CVXR424 LICJ LPPR BOEING 737-7 (B737) 03.08.06 13/05/2023 Accepted
CVXR53 LIME LICJ BOEING 737-7 (B737) 01.16.46 13/05/2023 Accepted
CVXR672 LICJ LIME BOEING 737-7 (B737) 01.15.00 13/05/2023 Accepted
CVXR1038 LIPX LICJ BOEING 737-7 (B737) 01.08.00 13/05/2023 Accepted
CVXR419 LICJ LIPX BOEING 737-7 (B737) 01.21.01 12/05/2023 Accepted
CVXR1050 LEBL LICJ BOEING 777 (B772) 1.3 11/05/2023 Accepted
CVXR431 LICJ LEBL BOEING 737-7 (B737) 01.40.00 09/05/2023 Accepted
CVX1565 LIRF LICJ BOEING 737-7 (B737) 00.45.19 09/05/2023 Accepted
CVX344341 KMIA LIPE BOEING 777 (B772) 09.16.03 09/05/2023 Accepted
CVX1080 LICJ LIRF BOEING 737-7 (B737) 00.43.23 08/05/2023 Accepted
CVX254341 EPKK UMGG CVARADUNI (RADUNI) 01.23.00 08/05/2023 Accepted
CVXR1046 EGPH LICJ BOEING 737-7 (B737) 02.19.01 08/05/2023 Accepted
CVXR427 LICJ EGPH BOEING 737-7 (B737) 02.44.55 07/05/2023 Accepted
CVXR1047 EGCC LICJ BOEING 737-7 (B737) 02.28.58 07/05/2023 Accepted
CVXR428 LICJ EGCC BOEING 737-7 (B737) 03.54.10 07/05/2023 Accepted
CVXR1054 LEMD LICJ BOEING 737-7 (B737) 01.50.35 07/05/2023 Accepted
CVXR435 LICJ LEMD BOEING 737-7 (B737) 02.02.00 07/05/2023 Accepted
CVXR1033 LGKR LICJ BOEING 737-7 (B737) 00.58.16 06/05/2023 Accepted
CVXR414 LICJ LGKR BOEING 737-7 (B737) 00.53.08 05/05/2023 Accepted
CVXR171 LIPE LICJ BOEING 737-7 (B737) 01.03.26 05/05/2023 Accepted
CVXR790 LICJ LIPE BOEING 737-7 (B737) 01.08.43 05/05/2023 Accepted
CVXR1035 LIRP LICJ BOEING 737-7 (B737) 00.56.21 04/05/2023 Accepted
CVXR416 LICJ LIRP BOEING 737-7 (B737) 01.17.09 04/05/2023 Accepted
CVXR1037 LIPH LICJ BOEING 737-7 (B737) 01.24.15 03/05/2023 Accepted
CVX344341 UBBB KMIA BOEING 777 (B772) 14 03/05/2023 Accepted
CVXR418 LICJ LIPH BOEING 737-7 (B737) 01.16.25 03/05/2023 Accepted
CVZ1034 LIRN LICJ BOEING 737-7 (B737) 00.49.37 02/05/2023 Accepted
CVZ1033 LICJ LIRN BOEING 737-7 (B737) 00.46.15 02/05/2023 Accepted
CVXR1053 GCRR LICJ BOEING 737-7 (B737) 03.11.59 01/05/2023 Accepted
CVXR434 LICJ GCRR BOEING 737-8 (B738) 4 01/05/2023 Accepted
CVXR1051 GCLP LICJ BOEING 737-7 (B737) 03.08.52 30/04/2023 Accepted
CVXR432 LICJ GCLP BOEING 737-8 (B738) 4 30/04/2023 Accepted
CVXR1052 LEIB LICJ BOEING 737-7 (B737) 01.40.32 30/04/2023 Accepted
CVXR433 LICJ LEIB BOEING 737-7 (B737) 01.43.24 30/04/2023 Accepted
CVXR1057 LEVC LICJ BOEING 737-7 (B737) 01.34.53 29/04/2023 Accepted
CVXR438 LICJ LEVC BOEING 737-7 (B737) 02.00.00 29/04/2023 Accepted
CVXR1028 EDDL LICJ BOEING 737-8 (B738) 01.39.09 28/04/2023 Accepted
CVXR409 LICJ EDDL BOEING 737-7 (B737) 02.00.43 27/04/2023 Accepted
CVXR1030 EDJA LICJ BOEING 737-8 (B738) 01.12.23 27/04/2023 Accepted
CVXR411 LICJ EDJA BOEING 737-8 (B738) 01.46.08 26/04/2023 Accepted
CVXR1020 EBCI LICJ BOEING 737-8 (B738) 02.01.47 26/04/2023 Accepted
CVXR401 LICJ EBCI BOEING 737-7 (B737) 02.33.01 25/04/2023 Accepted
CVXR1056 GCTS LICJ BOEING 737-7 (B737) 04.12.11 25/04/2023 Accepted
CVXR437 LICJ GCTS BOEING 737-8 (B738) 04.05.03 25/04/2023 Accepted
CVXR1036 LIMF LICJ BOEING 737-8 (B738) 01.16.20 25/04/2023 Accepted
CVX1595 LIRN LIMF BOEING 737-8 (B738) 1.3 25/04/2023 Accepted
CVXR1010 LEBL LIRN BOEING 737-7 (B737) 01.24.27 25/04/2023 Accepted
CVZ1018 LICT LEBL BOEING 737-7 (B737) 01.32.11 24/04/2023 Accepted
CVXR1188 LGAV LICT BOEING 737-8 (B738) 01.33.02 23/04/2023 Accepted
CVZ1012 LMML LGAV BOEING 737-7 (B737) 01.36.14 23/04/2023 Accepted
CVX314341 WADD VVTS BOEING 737-7 (B737) 04.33.40 21/04/2023 Accepted
CVXR247 LIEE LMML BOEING 737-7 (B737) 00.50.43 19/04/2023 Accepted
CVX1513 LIRF LIEE BOEING 737-7 (B737) 00.45.01 19/04/2023 Accepted
CVX1053 LICC LIRF BOEING 737-7 (B737) 00.56.00 18/04/2023 Accepted
CVZ1004 LIMC LICC BOEING 737-7 (B737) 01.34.41 18/04/2023 Accepted
CVX254341 ESMS EPKK CVARADUNI (RADUNI) 01.32.00 17/04/2023 Accepted
CVX334341 NZQN NZNV TBM 930 (TBM9) 00.21.46 16/04/2023 Accepted
CVX334341 NZTU NZQN TBM 930 (TBM9) 00.28.05 16/04/2023 Accepted
CVX334341 NZPP NZTU TBM 930 (TBM9) 00.42.07 16/04/2023 Accepted
CVX334341 NZNR NZPP TBM 930 (TBM9) 00.30.34 16/04/2023 Accepted
CVX334341 NZRO NZNR TBM 930 (TBM9) 00.21.39 16/04/2023 Accepted
CVZ997 LICT LICJ CESSNA 172 (CN1) 00.11.41 16/04/2023 Accepted
CVX334341 NZKK NZRO TBM 930 (TBM9) 00.51.13 16/04/2023 Accepted
CVX334341 YSNF NZKK TBM 930 (TBM9) 2 16/04/2023 Accepted
CVX334341 YLHI YSNF TBM 930 (TBM9) 01.59.06 14/04/2023 Accepted
CVX334341 YBCG YLHI TBM 930 (TBM9) 01.27.16 13/04/2023 Accepted
CVX334341 YBSU YBCG TBM 930 (TBM9) 00.24.41 13/04/2023 Accepted
CVX334341 YGLA YBSU TBM 930 (TBM9) 00.47.36 13/04/2023 Accepted
CVX334341 YBPN YGLA TBM 930 (TBM9) 01.02.00 12/04/2023 Accepted
CVX334341 YBCS YBPN TBM 930 (TBM9) 01.06.00 12/04/2023 Accepted
CVX254341 LOWI ESMS CVARADUNI (RADUNI) 01.53.09 11/04/2023 Accepted
CVX344341 WIII UBBB BOEING 747 (B744) 14.25.47 10/04/2023 Accepted
CVX334341 YBWP YBCS TBM 930 (TBM9) 01.20.15 07/04/2023 Accepted
CVX334341 YPGV YBWP TBM 930 (TBM9) 01.14.10 06/04/2023 Accepted
CVX4305 VHHH UNNT BOEING 737-7 (B737) 06.17.03 06/04/2023 Accepted
CVX2558 WIII VHHH BOEING 737-7 (B737) 04.59.13 05/04/2023 Accepted
CVX344341 YMML WIII BOEING 737-7 (B737) 05.47.23 04/04/2023 Accepted
CVX334341 YMGD YPGV TBM 930 (TBM9) 00.38.29 04/04/2023 Accepted
CVX334341 YGPT YMGD TBM 930 (TBM9) 00.59.35 04/04/2023 Accepted
CVX254342 EGBB LOWI CVARADUNI (RADUNI) 02.00.05 03/04/2023 Accepted
CVX334341 WPEC YGPT TBM 930 (TBM9) 01.13.47 02/04/2023 Accepted
CVZ981 GCTS LTBA BOEING 737-7 (B737) 05.13.18 02/04/2023 Accepted
CVZ980 LIME GCTS BOEING 737-7 (B737) 04.30.15 02/04/2023 Accepted
CVX334341 WATE WPEC TBM 930 (TBM9) 01.11.08 02/04/2023 Accepted
CVX334341 WADS WATE TBM 930 (TBM9) 01.01.45 02/04/2023 Accepted
CVX334341 WADD WADS TBM 930 (TBM9) 00.33.41 02/04/2023 Accepted
CVX334341 WARC WADD TBM 930 (TBM9) 00.56.37 02/04/2023 Accepted
CVX334341 WIHH WARC TBM 930 (TBM9) 01.09.23 01/04/2023 Accepted
CVX334341 WIPP WIHH TBM 930 (TBM9) 01.01.20 01/04/2023 Accepted
CVX334341 WIDN WIPP TBM 930 (TBM9) 01.12.38 31/03/2023 Accepted
CVX334341 LCLK LTAI TBM 930 (TBM9) 00.47.56 31/03/2023 Accepted
CVX334341 LGKJ LCLK TBM 930 (TBM9) 00.54.04 31/03/2023 Accepted
CVZ969 LDZD LYPG TBM 930 (TBM9) 00.54.10 30/03/2023 Accepted
CVX334341 LGKP LGKJ TBM 930 (TBM9) 00.32.27 30/03/2023 Accepted
CVX334341 LGKC LGKP TBM 930 (TBM9) 00.49.51 30/03/2023 Accepted
CVX334341 LGRX LGKC TBM 930 (TBM9) 00.33.07 30/03/2023 Accepted
CVX334341 LGIO LGRX TBM 930 (TBM9) 00.23.39 30/03/2023 Accepted
CVX334341 LYPG LGIO TBM 930 (TBM9) 1 29/03/2023 Rejected
CVX334341 LJPZ LDZD TBM 930 (TBM9) 00.28.00 29/03/2023 Accepted
CVX334341 LIPN LJPZ TBM 930 (TBM9) 00.28.14 29/03/2023 Accepted
CVX334341 LIPQ LIPN TBM 930 (TBM9) 00.28.01 29/03/2023 Accepted
CVX334341 LJMB LIPQ TBM 930 (TBM9) 00.26.39 29/03/2023 Accepted
CVX334341 LKLN LJMB TBM 930 (TBM9) 00.49.03 26/03/2023 Accepted
