Thank you for stopping by at CVAirline. Ready to take your virtual flying to the next level? Become a pilot for CVAirline Join CVAirline Now!

Paolo O.'s Statistics


Name Paolo O. Hours 3327.09
Pilot ID CVX114 Flights 598
Hub LIMC Distance Flown 215919 miles
Rank Comandante Istruttore Senior Last Flight 6 Days ago
Hire Date: 09/20/2018 Last Flight Date 21/04/2024

Paolo O. (Hired 2046 days ago!)



Awards (36)

    For completing the Tour: Welcome Tour.
    For attending the Merry Christmas CVAirline 2018 event.
    Landing at LPMA rwy 05 below -500 whit Cat.
    Receive this award when you reach 100 hours of flight with CVAirline.
    For completing the Tour: Only the Brave.
    Receive this award when reach 100 flights with CVAirline
    For completing the Tour: Caraibi VFR Tour.
    For completing the Tour: European IFR Tour.
    For completing the Tour: The West Coast Surprise Tour.
    For completing the Tour: Not Only Italy.
    Receive this award when reach 10 Event/meetting
    Receive this award when reach 250 flights with CVAirline
    For completing the Tour: VFR World -Ivao 2021 (A)-.
    For completing the Tour: CVA ITALIAN TOUR .
    Partecipa al raduno e completa il volo
    For completing the Tour: CVA TOUR NEW ZEALAND .
    Partecipa all'evento (737 Academy)
    Partecipa all'evento (737 Academy 2)
    For completing the Tour: CVA Spain Tour .
    For completing the Tour: CVA WONDERFUL WORLD .
    Receive this award when reach 25 Event/meetting
    Receive this award when reach 100 flight with Airbus A320
    Receive this award when you reach 500 hours of flight with CVAirline.
    For completing the Tour: CVA CLASSIC FLIGHTS.
    For completing the Tour: IFR World Tour IVAO 2022.
    For completing the Tour: 2022 Interstate 95 Tour.
    For completing the Tour: BACK TO KAITAK.
    Completa il Swiss Tour VFR
    For completing the Tour: South America IFR Tour.
    Receive this award when reach 50 Event/meetting
    Receive this award when reach 500 flights with CVAirline
    Completa la procedura in modo corretto
    For completing the Tour: Second City Tour .
    For completing the Tour: VFR World -Ivao 2023-.
    Presenza al Raduno di Natale 2023
    Ricevi questo badge al raggiungimento dei 100 voli con TBM 930

PIREP's List (598)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CVX381141 MMTG MGRT TBM 930 (TBM9) 00.40.16 21/04/2024 Accepted
CVX381141 MMOX MMTG TBM 930 (TBM9) 00.58.00 18/04/2024 Accepted
CVX371141 LGIR LICC BOEING 737-7 (B737) 01.52.11 17/04/2024 Accepted
CVX381141 MMCB MMOX TBM 930 (TBM9) 00.49.35 16/04/2024 Accepted
CVX361141 LSGS LIMN CVARADUNI (RADUNI) 00.42.38 15/04/2024 Accepted
CVX381141 MMIA MMCB TBM 930 (TBM9) 01.08.31 11/04/2024 Accepted
CVX381141 MMEP MMIA TBM 930 (TBM9) 00.45.21 07/04/2024 Accepted
CVX381141 MMTC MMEP TBM 930 (TBM9) 01.18.40 06/04/2024 Accepted
CVX381141 MMCU MMTC TBM 930 (TBM9) 01.07.48 04/04/2024 Accepted
CVX381141 MMCG MMCU TBM 930 (TBM9) 00.42.32 03/04/2024 Accepted
CVX381141 KDNA MMCG TBM 930 (TBM9) 00.42.06 02/04/2024 Accepted
CVX381141 KTCS KDNA TBM 930 (TBM9) 00.30.15 27/03/2024 Accepted
CVX361141 LIMW LSGS TBM 930 (TBM9) 00.30.08 27/03/2024 Accepted
CVX371141 HECA LGIR AIRBUS A 320 (A320) 01.34.52 19/03/2024 Accepted
CVX381141 KRQE KTCS TBM 930 (TBM9) 00.56.02 14/03/2024 Accepted
CVX361141 LIMJ LIMW CVARADUNI (RADUNI) 00.57.08 12/03/2024 Accepted
CVX381141 P52 KRQE TBM 930 (TBM9) 00.48.06 10/03/2024 Accepted
CVX381141 KPGA P52 TBM 930 (TBM9) 00.39.53 07/03/2024 Accepted
CVX371141 OLBA HECA CVARADUNI (RADUNI) 01.32.20 06/03/2024 Accepted
CVX381141 1G4 KPGA TBM 930 (TBM9) 00.46.35 05/03/2024 Accepted
CVX381141 P20 1G4 TBM 930 (TBM9) 00.36.27 03/03/2024 Accepted
CVX381141 L35 P20 TBM 930 (TBM9) 00.37.56 01/03/2024 Accepted
CVX381141 KAVX L35 TBM 930 (TBM9) 00.28.34 27/02/2024 Accepted
CVX361141 LIRP LIMJ CVARADUNI (RADUNI) 00.49.12 27/02/2024 Accepted
CVX381141 MMES KAVX TBM 930 (TBM9) 00.46.22 26/02/2024 Accepted
CVX321141 LIMJ LIRN CVARADUNI (RADUNI) 01.29.03 19/02/2024 Accepted
CVX371141 LTBA OLBA CVARADUNI (RADUNI) 02.05.41 12/02/2024 Accepted
CVX361141 LICT LIRP CVARADUNI (RADUNI) 01.15.25 06/02/2024 Accepted
CVX371141 LCLK LTBA CVARADUNI (RADUNI) 01.27.15 29/01/2024 Accepted
CVX361141 LICC LICT CVARADUNI (RADUNI) 01.33.14 23/01/2024 Accepted
CVX371141 LTAC LCLK CVARADUNI (RADUNI) 01.08.34 09/01/2024 Accepted
CVX321141 VNKT VQPR CVARADUNI (RADUNI) 01.05.00 18/12/2023 Accepted
CVX321141 LICJ LIMJ AIRBUS A 320 (A320) 01.28.55 14/12/2023 Accepted
CVX361141 LICA LICC CVARADUNI (RADUNI) 01.10.17 11/12/2023 Accepted
CVX361141 LIRI LICA CVARADUNI (RADUNI) 00.57.28 28/11/2023 Accepted
CVX371141 LGAV LTAC CVARADUNI (RADUNI) 01.37.20 20/11/2023 Accepted
CVX361141 LIRE LIRI TBM 930 (TBM9) 01.09.27 14/11/2023 Accepted
CVX371141 LATI LGAV CVARADUNI (RADUNI) 01.10.36 06/11/2023 Accepted
CVX361141 LIBP LIRE TBM 930 (TBM9) 00.46.29 02/11/2023 Accepted
CVX371141 LIRP LATI CVARADUNI (RADUNI) 01.27.39 23/10/2023 Accepted
CVX371141 LOWW LIRP CVARADUNI (RADUNI) 01.30.54 16/10/2023 Accepted
CVX361141 LIBF LIBP CVARADUNI (RADUNI) 01.07.08 11/10/2023 Accepted
CVX321141 LIEO LIML AIRBUS A 320 (A320) 01.01.25 09/10/2023 Accepted
CVX321141 LICJ LIML CVARADUNI (RADUNI) 01.31.23 05/10/2023 Accepted
CVX331141 NZQN NZNV TBM 930 (TBM9) 00.30.56 16/07/2023 Accepted
CVX331141 NZTU NZQN TBM 930 (TBM9) 00.40.26 15/07/2023 Accepted
CVX331141 NZPP NZTU TBM 930 (TBM9) 01.13.43 14/07/2023 Accepted
CVX331141 NZNR NZPP TBM 930 (TBM9) 00.39.42 11/07/2023 Accepted
CVX331141 NZRO NZNR TBM 930 (TBM9) 00.30.59 10/07/2023 Accepted
CVX331141 NZKK NZRO TBM 930 (TBM9) 01.00.16 09/07/2023 Accepted
CVX331141 YSNF NZKK TBM 930 (TBM9) 02.02.54 08/07/2023 Accepted
CVX331141 YLHI YSNF TBM 930 (TBM9) 02.09.10 03/07/2023 Accepted
CVX331141 YBCG YLHI TBM 930 (TBM9) 01.43.54 02/07/2023 Accepted
CVX251141 EDDM LIML BOEING 737-7 (B737) 00.59.01 29/06/2023 Accepted
CVX331141 YBSU YBCG TBM 930 (TBM9) 00.30.49 28/06/2023 Accepted
CVX331141 YGLA YBSU TBM 930 (TBM9) 00.55.39 27/06/2023 Accepted
CVX331141 YBPN YGLA TBM 930 (TBM9) 01.05.52 23/06/2023 Accepted
CVX331141 YBCS YBPN TBM 930 (TBM9) 01.16.09 22/06/2023 Accepted
CVX251141 EKBI EDDM BOEING 737-7 (B737) 01.40.24 21/06/2023 Accepted
CVX331141 YBWP YBCS TBM 930 (TBM9) 01.31.16 18/06/2023 Accepted
CVX331141 YPGV YBWP TBM 930 (TBM9) 01.21.45 18/06/2023 Accepted
CVX321141 LIMJ LIBP BOEING 737-7 (B737) 01.07.56 14/06/2023 Accepted
CVX331141 YMGD YPGV TBM 930 (TBM9) 00.44.16 12/06/2023 Accepted
CVX251141 ENVA EKBI AIRBUS A 320 (A320) 01.36.00 11/06/2023 Accepted
CVX331141 YGPT YMGD TBM 930 (TBM9) 01.07.02 05/06/2023 Accepted
CVX331141 WPEC YGPT TBM 930 (TBM9) 01.19.53 04/06/2023 Accepted
CVX331141 WATE WPEC TBM 930 (TBM9) 01.19.00 31/05/2023 Accepted
CVX251141 ULLI ENVA BOEING 737-7 (B737) 1.50 28/05/2023 Accepted
CVX251141 UMGG ULLI AIRBUS A 320 (A320) 01.26.21 26/05/2023 Accepted
CVX251141 EPKK UMGG AIRBUS A 320 (A320) 01.30.29 25/05/2023 Accepted
CVX331141 WADS WATE TBM 930 (TBM9) 01.04.05 23/05/2023 Accepted
CVX331141 WADD WADS TBM 930 (TBM9) 00.41.06 20/05/2023 Accepted
CVX331141 WARC WADD TBM 930 (TBM9) 01.05.05 19/05/2023 Accepted
CVX331141 WIHH WARC TBM 930 (TBM9) 01.20.31 06/05/2023 Accepted
CVX331141 WIPP WIHH TBM 930 (TBM9) 01.16.59 04/05/2023 Accepted
CVX251141 ESMS EPKK BOEING 737-7 (B737) 01.24.34 01/05/2023 Accepted
CVX331141 WIDN WIPP TBM 930 (TBM9) 01.00.21 29/04/2023 Accepted
CVX331141 LCLK LTAI TBM 930 (TBM9) 00.54.13 23/04/2023 Accepted
CVX251141 LOWI ESMS BOEING 737-7 (B737) 01.41.09 22/04/2023 Accepted
CVX331141 LGKJ LCLK TBM 930 (TBM9) 01.17.16 06/04/2023 Accepted
CVX251141 EGBB LOWI CVARADUNI (RADUNI) 01.56.43 03/04/2023 Accepted
CVX331141 LGKP LGKJ TBM 930 (TBM9) 00.40.17 02/04/2023 Accepted
CVX331141 LGKC LGKP TBM 930 (TBM9) 01.00.03 30/03/2023 Accepted
CVX331141 LGRX LGKC TBM 930 (TBM9) 00.43.41 29/03/2023 Accepted
CVXA001 KDEN KASE CVARADUNI (RADUNI) 01.16.32 28/03/2023 Accepted
CVX321141 LIRN EDDM BOEING 737-7 (B737) 01.40.08 25/03/2023 Accepted
CVX331141 LGIO LGRX TBM 930 (TBM9) 00.31.16 18/03/2023 Accepted
CVX331141 LYPG LGIO TBM 930 (TBM9) 01.00.04 18/03/2023 Accepted
CVX331141 LDZD LYPG TBM 930 (TBM9) 01.00.56 16/03/2023 Accepted
CVX331141 LJPZ LDZD TBM 930 (TBM9) 00.43.49 15/03/2023 Accepted
CVX321141 LIML LIEE CVARADUNI (RADUNI) 01.17.36 13/03/2023 Accepted
CVX331141 LIPN LJPZ TBM 930 (TBM9) 00.38.47 09/03/2023 Accepted
CVX331141 LIPQ LIPN TBM 930 (TBM9) 00.30.29 28/02/2023 Accepted
CVX331141 LJMB LIPQ TBM 930 (TBM9) 00.33.43 28/02/2023 Accepted
CVX251141 LFRS EGBB CVARADUNI (RADUNI) 01.13.57 27/02/2023 Accepted
CVX331141 LKLN LJMB TBM 930 (TBM9) 01.06.02 25/02/2023 Accepted
CVX331141 EDOA LKLN TBM 930 (TBM9) 00.24.27 25/02/2023 Accepted
CVX331141 EPLS EDOA TBM 930 (TBM9) 01.07.38 24/02/2023 Accepted
CVX331141 EDAE EPLS CESSNA 172 (CN1) 00.54.05 21/02/2023 Accepted
CVX321142 MGGT MHTG CVARADUNI (RADUNI) 00.57.59 20/02/2023 Accepted
CVX331141 EPSC EDAE TBM 930 (TBM9) 00.38.04 19/02/2023 Accepted
CVX331141 EDBH EPSC TBM 930 (TBM9) 00.29.12 19/02/2023 Accepted
CVX331141 ESML EDBH TBM 930 (TBM9) 00.37.39 17/02/2023 Accepted
CVX331141 ESGG ESML TBM 930 (TBM9) 00.34.33 17/02/2023 Accepted
CVX331141 ENZV ESGG TBM 930 (TBM9) 01.06.13 16/02/2023 Accepted
CVX331141 EKYT ENZV TBM 930 (TBM9) 00.59.38 14/02/2023 Accepted
CVX331141 EKVD EKYT TBM 930 (TBM9) 00.36.35 14/02/2023 Accepted
CVX331141 EDXH EKVD TBM 930 (TBM9) 00.30.50 11/02/2023 Accepted
CVX331141 EHAL EDXH TBM 930 (TBM9) 00.32.19 08/02/2023 Accepted
CVX251141 LPPR LFRS CVARADUNI (RADUNI) 01.35.18 06/02/2023 Accepted
CVX251141 LEBL LPPR CVARADUNI (RADUNI) 01.35.54 30/01/2023 Accepted
CVX321141 LIMF EGLL AIRBUS A 320 (A320) 01.33.07 25/01/2023 Accepted
CVX241141 SBCT SUMU BOEING 737-7 (B737) 02.03.32 24/01/2023 Accepted
CVX241141 SBCF SBCT BOEING 737-7 (B737) 01.28.29 22/01/2023 Accepted
CVX241141 SBSV SBCF BOEING 737-7 (B737) 01.41.26 21/01/2023 Accepted
CVX241141 SBFZ SBSV BOEING 737-7 (B737) 01.39.27 20/01/2023 Accepted
CVX241141 SBBE SBFZ BOEING 737-7 (B737) 01.47.36 17/01/2023 Accepted
CVX251141 LIML LEBL CVARADUNI (RADUNI) 01.40.22 16/01/2023 Accepted
CVX241141 SBSN SBBE BOEING 737-7 (B737) 01.15.45 15/01/2023 Accepted
CVX241141 SBEG SBSN BOEING 737-7 (B737) 01.03.02 13/01/2023 Accepted
CVX241141 SBBV SBEG BOEING 737-7 (B737) 01.20.10 12/01/2023 Accepted
CVX301141 RCTP VHHX BOEING 737-7 (B737) 01.50.21 11/01/2023 Accepted
CVX241141 SVMG SBBV BOEING 737-7 (B737) 01.34.38 02/01/2023 Accepted
CVX181141 LSZF LSZH CESSNA 172 (CN1) 00.12.15 31/12/2022 Accepted
CVX241141 SVMC SVMG BOEING 737-7 (B737) 01.22.05 30/12/2022 Accepted
CVX241141 SKBQ SVMC BOEING 737-7 (B737) 01.08.23 29/12/2022 Accepted
CVX241141 SKCL SKBQ BOEING 737-7 (B737) 01.22.52 28/12/2022 Accepted
CVX271141 VMMC VHHX CVARADUNI (RADUNI) 01.39.42 19/12/2022 Accepted
CVX241141 SETN SKCL BOEING 737-7 (B737) 00.57.43 08/12/2022 Accepted
CVX241141 SPRU SETN BOEING 737-7 (B737) 01.36.02 30/11/2022 Accepted
CVZ819 LIRN EDDM CVARADUNI (RADUNI) 01.42.16 28/11/2022 Accepted
CVX241141 SPSO SPRU BOEING 737-7 (B737) 01.20.35 26/11/2022 Accepted
CVX241141 SLTR SPSO BOEING 737-7 (B737) 01.40.25 25/11/2022 Accepted
CVX241141 SLCB SLTR BOEING 737-7 (B737) 00.52.08 23/11/2022 Accepted
CVZ814 LIEO LSGS BOEING 737-7 (B737) 01.24.57 21/11/2022 Accepted
CVX241141 SCDA SLCB BOEING 737-7 (B737) 01.17.46 17/11/2022 Accepted
CVX183121 LSZF LSZH CVARADUNI (RADUNI) 00.15.05 15/11/2022 Accepted
CVX181141 LSZE LSZF CVARADUNI (RADUNI) 00.33.16 15/11/2022 Accepted
CVX241141 SCAT SCDA BOEING 737-7 (B737) 01.18.36 12/11/2022 Accepted
CVX241141 SAME SCAT BOEING 737-7 (B737) 01.39.39 10/11/2022 Accepted
CVX241141 SAAR SAME BOEING 737-7 (B737) 01.30.42 08/11/2022 Accepted
CVX181141 LSZT LSZE CVARADUNI (RADUNI) 00.28.40 07/11/2022 Accepted
CVX181141 LSZI LSZT CVARADUNI (RADUNI) 00.30.45 07/11/2022 Accepted
CVX241141 SUMU SAAR BOEING 737-8 (B738) 00.57.59 05/11/2022 Accepted
CVX231141 KPMP KMIA CESSNA 172 (CN1) 00.21.50 04/11/2022 Accepted
CVX231141 F45 KPMP BONANZA G36 (G36) 00.22.09 04/11/2022 Accepted
CVX231141 KFPR F45 BONANZA G36 (G36) 00.20.01 03/11/2022 Accepted
CVX231141 KMLB KFPR BONANZA G36 (G36) 00.23.53 02/11/2022 Accepted
CVX231141 X21 KMLB BONANZA G36 (G36) 00.26.47 28/10/2022 Accepted
CVX231141 KDAB X21 BONANZA G36 (G36) 00.16.29 28/10/2022 Accepted
CVX231141 KSGJ KDAB BONANZA G36 (G36) 00.25.01 28/10/2022 Accepted
CVX231141 KJAX KSGJ BONANZA G36 (G36) 00.24.35 27/10/2022 Accepted
CVX231141 KBQK KJAX BONANZA G36 (G36) 00.26.28 27/10/2022 Accepted
CVX231141 KSAV KBQK BONANZA G36 (G36) 00.32.07 27/10/2022 Accepted
CVX181141 LSGN LSZI CVARADUNI (RADUNI) 00.35.11 25/10/2022 Accepted
CVX181141 LSGP LSGN CVARADUNI (RADUNI) 00.27.30 25/10/2022 Accepted
CVX231141 3J1 KSAV BONANZA G36 (G36) 00.15.43 24/10/2022 Accepted
CVX231141 KRBW 3J1 BONANZA G36 (G36) 00.16.05 24/10/2022 Accepted
CVX231141 KMNI KRBW BONANZA G36 (G36) 00.22.34 24/10/2022 Accepted
CVX231141 KFLO KMNI BONANZA G36 (G36) 00.22.13 21/10/2022 Accepted
CVX231141 KDLC KFLO BONANZA G36 (G36) 00.12.54 21/10/2022 Accepted
CVX231141 KFAY KDLC BONANZA G36 (G36) 00.21.41 21/10/2022 Accepted
CVX231141 KJNX KFAY BONANZA G36 (G36) 00.22.39 21/10/2022 Accepted
CVX778 CYYC KSEA BOEING 737-7 (B737) 1.20 18/10/2022 Accepted
CVX231141 KRWI KJNX BONANZA G36 (G36) 00.24.33 13/10/2022 Accepted
CVX231141 KOFP KRWI BONANZA G36 (G36) 00.48.55 13/10/2022 Accepted
CVX181141 LSTS LSGP CVARADUNI (RADUNI) 00.36.40 11/10/2022 Accepted
CVX181142 LSTO LSTS CVARADUNI (RADUNI) 00.45.23 11/10/2022 Accepted
CVX231141 W00 KOFP BONANZA G36 (G36) 00.36.19 02/10/2022 Accepted
CVX231141 KMTN W00 BONANZA G36 (G36) 00.24.29 27/09/2022 Accepted
CVX231141 KPNE KMTN BONANZA G36 (G36) 00.45.57 27/09/2022 Accepted
CVX231141 KTEB KPNE BONANZA G36 (G36) 00.38.34 21/09/2022 Accepted
CVX231141 KBDR KTEB BONANZA G36 (G36) 00.28.58 21/09/2022 Accepted
CVZ753 LEMD LFMN BOEING 737-7 (B737) 01.37.32 19/09/2022 Accepted
CVX231141 KGON KBDR BONANZA G36 (G36) 00.31.44 18/09/2022 Accepted
CVX231141 KPVD KGON BONANZA G36 (G36) 00.23.42 18/09/2022 Accepted
CVX231141 KBED KPVD BONANZA G36 (G36) 00.29.04 18/09/2022 Accepted
CVX231141 KPSM KBED BONANZA G36 (G36) 00.22.15 14/09/2022 Accepted
CVX231141 KPWM KPSM BONANZA G36 (G36) 00.24.26 14/09/2022 Accepted
CVX231141 KWVL KPWM BONANZA G36 (G36) 00.39.13 14/09/2022 Accepted
CVX231141 KBGR KWVL BONANZA G36 (G36) 00.28.39 12/09/2022 Accepted
CVX231141 KLRG KBGR BONANZA G36 (G36) 00.22.41 12/09/2022 Accepted
CVX231141 KHUL KLRG BONANZA G36 (G36) 00.27.38 12/09/2022 Accepted
CVX201141 MSLP MMMX BOEING 737-7 (B737) 02.00.08 08/09/2022 Accepted
CVX201141 MUHA MSLP BOEING 737-7 (B737) 02.08.18 06/09/2022 Accepted
CVX201141 MDSD MUHA BOEING 737-7 (B737) 02.14.38 05/09/2022 Accepted
CVX201141 SKBQ MDSD BOEING 747 (B744) 01.31.04 03/09/2022 Accepted
CVX201141 SEQM SKBQ BOEING 747 (B744) 01.48.13 02/09/2022 Accepted
CVX201141 SPJC SEQM BOEING 747 (B744) 1.50 01/09/2022 Accepted
CVX201141 SLCB SPJC AIRBUS A 320 (A320) 02.12.53 05/08/2022 Accepted
CVX201141 SBEG SLCB AIRBUS A 320 (A320) 02.29.44 04/08/2022 Accepted
CVX201141 SBBE SBEG AIRBUS A 320 (A320) 01.56.42 02/08/2022 Accepted
CVX201141 SBFZ SBBE AIRBUS A 320 (A320) 01.51.19 28/07/2022 Accepted
CVX201141 GVAC SBFZ AIRBUS A 320 (A320) 03.48.15 27/07/2022 Accepted
CVX201141 GCFV GVAC AIRBUS A 320 (A320) 02.23.20 23/07/2022 Accepted
CVX201141 LEAL GCFV BOEING 737-7 (B737) 2.30 20/07/2022 Accepted
CVX201141 LSGG LEAL BOEING 737-7 (B737) 01.57.00 18/07/2022 Accepted
CVX201141 LMML LSGG BOEING 737-7 (B737) 02.09.07 16/07/2022 Accepted
CVX201141 LGTS LMML BOEING 737-7 (B737) 01.33.35 10/07/2022 Accepted
CVX201141 LJLJ LGTS BOEING 737-7 (B737) 01.26.55 07/07/2022 Accepted
CVX201141 EGCC LJLJ AIRBUS A 320 (A320) 02.01.52 04/07/2022 Accepted
CVX181141 LSZY LSTO CVARADUNI (RADUNI) 00.26.30 28/06/2022 Accepted
CVX201141 ENBR EGCC AIRBUS A 320 (A320) 01.55.50 26/06/2022 Accepted
CVX181141 LSZW LSZY BONANZA G36 (G36) 00.19.15 14/06/2022 Accepted
CVX201141 EFHK ENBR AIRBUS A 320 (A320) 01.55.57 10/06/2022 Accepted
CVX201141 LKPR EFHK AIRBUS A 320 (A320) 02.07.29 06/06/2022 Accepted
CVX181141 LSPU LSZW CESSNA 172 (CN1) 00.33.17 31/05/2022 Accepted
CVX181141 LSZA LSPU CVARADUNI (RADUNI) 00.52.20 31/05/2022 Accepted
CVX201141 UKBB LKPR BOEING 737-7 (B737) 02.02.08 27/05/2022 Accepted
CVX182811 LSMA LSZA CVARADUNI (RADUNI) 01.29.08 26/05/2022 Accepted
CVX181141 LSZS LSMA CESSNA 172 (CN1) 01.35.51 17/05/2022 Accepted
CVX201141 LTCG UKBB AIRBUS A 320 (A320) 01.59.06 16/05/2022 Accepted
CVX201141 OIIE LTCG AIRBUS A 320 (A320) 01.55.05 15/05/2022 Accepted
CVX181141 LSMF LSZS CVARADUNI (RADUNI) 01.17.57 12/05/2022 Accepted
CVX201141 OERK OIIE AIRBUS A 320 (A320) 01.53.07 10/05/2022 Accepted
CVX201141 OOMS OERK AIRBUS A 320 (A320) 02.02.59 09/05/2022 Accepted
CVX201141 OPKC OOMS AIRBUS A 330 (A332) 01.31.37 08/05/2022 Accepted
CVX201141 VOMM OPKC AIRBUS A 320 (A320) 02.39.54 07/05/2022 Accepted
CVX161141 LIRA EGLL CVARADUNI (RADUNI) 02.18.03 03/05/2022 Accepted
CVX201141 VTCC VOMM AIRBUS A 320 (A320) 03.00.35 30/04/2022 Accepted
CVX161141 LTBJ LICC AIRBUS A 320 (A320) 01.58.44 29/04/2022 Accepted
CVX181141 EDNL LSMF CVARADUNI (RADUNI) 01.28.09 26/04/2022 Accepted
CVX201141 VVTS VTCC AIRBUS A 320 (A320) 02.05.00 24/04/2022 Accepted
CVX201141 WSSS VVTS AIRBUS A 320 (A320) 01.46.47 23/04/2022 Accepted
CVX161141 LOWW LEBL CVARADUNI (RADUNI) 02.25.20 21/04/2022 Accepted
CVX201141 WARR WSSS AIRBUS A 320 (A320) 02.03.00 14/04/2022 Accepted
CVX201141 WBKK WARR AIRBUS A 320 (A320) 02.19.34 13/04/2022 Accepted
CVX201141 RPLL WBKK AIRBUS A 320 (A320) 01.43.55 12/04/2022 Accepted
CVX201141 VMMC RPLL AIRBUS A 320 (A320) 01.47.45 09/04/2022 Accepted
CVX201141 ZHHH VMMC AIRBUS A 320 (A320) 01.42.22 08/04/2022 Accepted
CVX201141 RKSI ZHHH AIRBUS A 320 (A320) 02.17.24 07/04/2022 Accepted
CVX161141 LEMD LSGG AIRBUS A 320 (A320) 01.44.06 06/04/2022 Accepted
CVX181141 LSZC EDNL CVARADUNI (RADUNI) 01.28.02 05/04/2022 Accepted
CVX201141 RJCC RKSI AIRBUS A 320 (A320) 02.36.08 04/04/2022 Accepted
CVX201141 UHPP RJCC AIRBUS A 320 (A320) 02.32.08 02/04/2022 Accepted
CVX201141 UHMA UHPP AIRBUS A 320 (A320) 02.35.23 31/03/2022 Accepted
CVX161141 LIMF LIRN AIRBUS A 320 (A320) 01.23.42 29/03/2022 Accepted
CVX201141 PAKN UHMA AIRBUS A 320 (A320) 02.19.55 28/03/2022 Accepted
CVX161141 LEMH LFPG AIRBUS A 320 (A320) 01.50.27 25/03/2022 Accepted
CVX201141 PAJN PAKN AIRBUS A 320 (A320) 01.58.47 23/03/2022 Accepted
CVX181141 LSTA LSZC BONANZA G36 (G36) 00.31.53 22/03/2022 Accepted
CVX181141 LSGL LSTA CVARADUNI (RADUNI) 00.43.23 22/03/2022 Accepted
CVX201141 CYYC PAJN AIRBUS A 320 (A320) 02.43.55 21/03/2022 Accepted
CVX201141 CYVR CYYC AIRBUS A 320 (A320) 01.11.55 17/03/2022 Accepted
CVX201141 KSFO CYVR AIRBUS A 320 (A320) 02.05.18 16/03/2022 Accepted
CVX161141 LGAV LIME CVARADUNI (RADUNI) 02.31.13 15/03/2022 Accepted
CVX201141 KLAS KSFO AIRBUS A 320 (A320) 01.20.17 14/03/2022 Accepted
CVX161141 LSZH LEPA AIRBUS A 320 (A320) 01.39.27 11/03/2022 Accepted
CVX201141 KDEN KLAS AIRBUS A 320 (A320) 01.48.20 10/03/2022 Accepted
CVX201141 KORD KDEN AIRBUS A 320 (A320) 02.30.12 09/03/2022 Accepted
CVX181141 LSZH LSGL CVARADUNI (RADUNI) 01.01.46 07/03/2022 Accepted
CVX201141 KIAH KORD AIRBUS A 320 (A320) 02.06.34 06/03/2022 Accepted
CVX201141 MMMX KIAH AIRBUS A 320 (A320) 02.03.02 03/03/2022 Accepted
CVX161141 ESSA EDDF CVARADUNI (RADUNI) 02.01.07 28/02/2022 Accepted
CVX121141 KGCN KLAS CVARADUNI (RADUNI) 01.24.14 21/02/2022 Accepted
CVX161141 LEGE EIDW BOEING 747 (B744) 2.10 19/02/2022 Accepted
CVX121141 KAST KRLD CVARADUNI (RADUNI) 01.23.11 15/02/2022 Accepted
CVX171141 LEMD LEBL AIRBUS A 320 (A320) 01.04.57 10/02/2022 Accepted
CVX171141 LEVX LEMD AIRBUS A 320 (A320) 01.02.29 07/02/2022 Accepted
CVX171141 LEVC LEVX AIRBUS A 320 (A320) 01.17.37 04/02/2022 Accepted
CVX171141 LECO LEVC AIRBUS A 320 (A320) 01.27.45 03/02/2022 Accepted
CVX161141 LIPZ EHAM AIRBUS A 320 (A320) 02.00 01/02/2022 Accepted
CVX171141 LEAL LECO AIRBUS A 320 (A320) 01.29.47 31/01/2022 Accepted
CVX171141 LEXJ LEAL AIRBUS A 320 (A320) 01.16.43 28/01/2022 Accepted
CVX171141 LEIB LEXJ AIRBUS A 320 (A320) 01.17.30 26/01/2022 Accepted
CVX121141 KSAC E45 CVARADUNI (RADUNI) 01.11.43 25/01/2022 Accepted
CVX171141 LEBB LEIB AIRBUS A 320 (A320) 1.30 24/01/2022 Accepted
CVX171141 LEPA LEBB AIRBUS A 320 (A320) 01.15.44 23/01/2022 Accepted
CVX171141 LEAS LEPA AIRBUS A 320 (A320) 01.35.09 20/01/2022 Accepted
CVXB7372 LICT LICC BOEING 737-8 (B738) 00.43.49 18/01/2022 Accepted
CVX171141 LEJR LEAS AIRBUS A 320 (A320) 01.20.09 13/01/2022 Accepted
CVX121141 3U0 U76 CVARADUNI (RADUNI) 00.53.27 11/01/2022 Accepted
CVX171141 LEGE LEJR AIRBUS A 320 (A320) 01.36.43 10/01/2022 Accepted
CVX171141 LEMG LEGE AIRBUS A 320 (A320) 01.32.06 09/01/2022 Accepted
CVX171141 GCTS LEMG AIRBUS A 320 (A320) 02.18.24 08/01/2022 Accepted
CVX171141 LEZL GCTS AIRBUS A 320 (A320) 02.00 06/01/2022 Accepted
CVXB737 KPDX CYVR CVARADUNI (RADUNI) 01.18.07 04/01/2022 Accepted
CVX171141 LEBL LEZL BOEING 737-8 (B738) 01.23.59 30/12/2021 Accepted
